Carol Brown

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Cambier Park W4.0A2008W CTA Womens 4.0 & 4.501/14/08-0413262437RJan 2 2008 7:01AM
Cambier Park W4.0A2007 CTA Day Womens 4.0 & 4.510/13/07-0211221424RSep 29 2007 10:15AM
Cambier Park W4.0A2007 CTA Womens 4.0 & 4.501/15/07-0532644938RJan 4 2007 12:13PM
Cambier Park W4.02006 CTA Day Womens 4.0 & 4.510/14/06-0523464451ROct 4 2006 2:09PM
Cambier Park W4.0A2006 CTA Day Womens 4.0 & 4.501/16/06-08172146187RDec 29 2005 7:54AM
Cambier Park W4.0A2005 CTA Day Women 4.0/4.510/20/05-0330603526RSep 30 2005 10:45AM
Cambier Park W4.0A2005 CTA Day Womens 4.0 & 4.501/17/05-08172144188RJan 6 2005 8:43AM
Cambier Park W4.0A2004 CTA Day Womens 4.0 & 4.510/16/04-0532643950ROct 4 2004 5:22AM
Cambier Park W4.0 White2004 CTA Womens 4.001/19/04-093681393110RJan 23 2004 8:46AM

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com