Patti Aguirre

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Tennis 3.43.4-4.020222
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  EOY 2024Tennis 7 4 3 - 7 4 3 3.4 - - - - - - - - 3.4 -
  EOY 2023Tennis 11 5 6 - 11 5 6 3.5 - - - - - - - - 3.4 -
  EOY 2022Tennis 11 5 6 - 10 4 6 3.4 - - - - - - - - 3.4 -
  EOY 2021Tennis 6 4 2 - 6 4 2 3.6 - - - - - - - - 3.4 -
  EOY 2020Tennis 1 - 1 - 1 - 1 3.6 - - - - - - - - 3.4 -
  EOY 2019Tennis 7 4 3 - 7 4 3 3.6 - - - - - - - - 3.4 -
  EOY 2018Tennis 10 5 5 - 9 4 5 3.7 - 1 - 1 - 1 - 1 3.4 -
  EOY 2017Tennis 15 7 8 - 13 5 8 3.7 - - - - - - - - 3.4 -
  EOY 2016Tennis 16 11 5 15 10 5 3.9 - 5 3 2 5 3 2 3.4 -
  EOY 2015Tennis 14 5 9 13 5 8 3.8 - 3 1 2 3 1 2 3.5 -
  2014Tennis 12 4 8 12 4 8 3.7 - 5 2 3 5 2 3 3.5 -
  2013Tennis 58 20 38 24 5 19 3.7 - 4 1 3 4 1 3 3.6 -
  2012Tennis 42 25 17 34 20 14 4.0 - - - - - - - 3.6 -
  2011Tennis 12 8 4 10 6 4 3.9 - 2 - 2 2 - 2 3.8 -
  2010Tennis 4.0 - 4.0 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Accinelli,Amy Tennis 1WD 3.7 7/26/2013 4 4 0
Arteaga,Donna Tennis 2WD 3.6 3/14/2014 1 1 0
Baichtal,Lisa Tennis 1WD 3.6 5/2/2017 4 2 2
Barton,Suzanne R Tennis 2WD 3.3 4/8/2013 1 0 1
Best,Tracy Tennis 1WD 3.8 4/17/2012 2 2 0
Bushberg,Lori Tennis 2WD 3.6 9/24/2019 1 0 1
Byrd,Brookes Tennis 3WD 3.4 10/28/2022 3 1 2
Campbell-Quok,Crystal E Tennis 3WD 3.5 10/11/2019 1 1 0
Caspar,Kimberly Tennis 1WD 3.6 10/29/2012 2 1 1
Chase,Martha Tennis 1WD 3.7 4/23/2013 1 0 1
Collinson,Sarah Tennis 3WD 3.9 11/1/2019 3 2 1
Cooke,Penel M Tennis 3WD 3.5 6/4/2021 5 2 3
Coon,Cindy Tennis 2WD 3.5 10/10/2024 3 1 2
Cowden,Janice Tennis 3WD 3.5 11/15/2019 1 0 1
Cresci,Matt Tennis 3MX 3.7 5/6/2012 2 2 0
Cueto,Anita Tennis 2WD 3.6 5/11/2021 16 9 7
Davies,Karla Tennis 1WD 3.4 10/2/2018 2 0 2
Davis,Pam Tennis 2WD 3.5 3/3/2020 17 6 11
Dieter,Kirsten Tennis 1WD 3.4 10/24/2014 2 0 2
Downey,Kelley Tennis 1WD 3.3 5/1/2024 1 1 0
Dubois,Patty Tennis 1WD 3.6 11/9/2018 4 1 3
Dyer,Nancy Tennis 3WD 3.3 8/3/2012 1 1 0
Egerland,Debbie Tennis 2WD 3.5 3/18/2013 1 0 1
Eliopoulos,Kelli Tennis 1WD 3.6 10/17/2017 12 8 4
Gill-fisher,Pam Tennis 3WD 3.7 4/15/2016 1 1 0
Gray,Mary Tennis 7WD 3.5 8/12/2013 4 1 3
Grichuhin,Gerry Tennis 3WD 3.5 9/8/2022 2 0 2
Gutowsky,Connie P Tennis 3WD 3.6 4/27/2021 9 4 5
Hamilton,Colleen Tennis 1WD 3.7 9/12/2012 1 1 0
Henke,Erin Tennis 7WD 3.7 4/1/2013 2 0 2
Holgerson,Jayne Tennis 1WD 3.9 11/1/2024 8 5 3
Inouye,Yvonne Tennis 2WD 3.2 4/29/2014 5 3 2
Itano,Lisa Tennis 3WD 3.4 3/1/2022 1 0 1
Kyle,Barbara Tennis 1WD 3.6 7/17/2015 2 0 2
Landis,Sheron C Tennis 3WD 3.5 10/20/2022 3 2 1
Long,Sue Tennis 1WD 3.7 3/19/2013 4 1 3
Lucas,Lynne Tennis 2WD 3.4 7/24/2013 1 0 1
Magill,Susan Tennis 1WD 3.7 9/13/2016 3 0 3
Makino,Nobuko Tennis 1WD 3.3 11/5/2013 3 0 3
Marcum,Charlene Tennis 1WD 3.7 3/14/2017 1 1 0
Martinez,Silvina Tennis 1WD 3.5 3/11/2013 1 1 0
McIntosh,Patsy Tennis 2WD 3.7 9/27/2019 5 4 1
McLaughlin,Diane Tennis 1WD 3.4 9/20/2013 8 6 2
Menzel,Marsha Tennis 7WD 3.1 9/16/2013 2 1 1
Minor,Nicole Tennis 3WD 3.5 11/7/2014 3 2 1
Modin,Chris Tennis 3WD 3.3 9/21/2018 5 3 2
Monroe,April R Tennis 4WD 3.4 9/16/2013 3 3 0
Nash,Sheena Tennis 8WD 3.4 7/8/2013 3 1 2
Newton,Judy E Tennis 3WD 3.7 5/13/2016 2 0 2
Peabody,Julie Tennis 2WD 3.5 9/19/2023 3 0 3
Pelfrey,Sharon L Tennis 3WD 3.5 3/3/2022 1 1 0
Porter,Jennifer Tennis 1WD 3.6 7/31/2013 1 0 1
Puglia,Lezlie Tennis 1WD 3.7 5/3/2013 4 2 2
Pullen,Elizabeth Tennis 2WD 3.3 11/7/2012 3 2 1
Robbers,Brian Tennis 1MX 3.4 5/20/2012 2 1 1
Sampo,Christine Tennis 5WD 3.4 7/8/2013 1 0 1
Schaeffers,Janice Tennis 1WD 3.5 11/6/2012 7 3 4
Seatris,Shirley Tennis 3WD 3.5 11/2/2023 3 2 1
Selsky,Patty Tennis 2WD 3.6 11/12/2021 2 0 2
Smith,Beth Tennis 1WD 3.5 7/8/2013 3 1 2
Sperbeck,Kelle Tennis 2WD 3.6 4/27/2023 7 2 5
Stewart,Paula Tennis 3WD 3.6 9/20/2022 2 2 0
Sunseri,Diana Tennis 1WD 3.6 8/23/2013 2 1 1
Swanson,Nicole Tennis 3WD 3.7 10/26/2021 1 1 0
Testa,Alisha Tennis 1WD 3.5 3/13/2024 1 1 0
Valle,Yolanda Tennis 2WD 3.5 4/27/2018 1 1 0
Van Dyke,Carol Tennis 1WD 3.4 11/12/2013 3 0 3
Voight,Pam Tennis 1WD 3.4 7/29/2011 1 1 0
Wilson,Eva Tennis 1WD 3.6 7/25/2012 2 1 1

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com