Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Tennis | 3.5 | 3.5 | - | 0.0 | 0 | 72 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
05/30/2025Tennis | - | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
EOY 2021Tennis | - | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
EOY 2017Tennis | - | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
2010Tennis | 6 | 4 | 2 | - | - | - | 3.5 | - | - | - | - | - | - | - | 3.5 | - | |||
2009Tennis | 8 | 3 | 5 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
2008Tennis | 14 | 7 | 7 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
2007Tennis | 9 | 3 | 6 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
2006Tennis | 7 | 3 | 4 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
2005Tennis | 16 | 3 | 13 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
2004Tennis | 12 | 6 | 6 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Brown,Michelle | Tennis | 3WD | 3.51 | 3/19/2010 | 1 | 0 | 1 |
Campbell,Gillian C | Tennis | 1WD | 3.50 | 11/21/2008 | 2 | 0 | 2 |
Day,Vivienne | Tennis | 2WD | 3.50 | 10/28/2005 | 1 | 0 | 1 |
Donahue,Kim | Tennis | 3WD | 3.36 | 3/8/2010 | 1 | 1 | 0 |
Guenther,Karen | Tennis | 1WD | 3.50 | 3/16/2007 | 2 | 1 | 1 |
Hahn,Kathy | Tennis | 2WD | 3.50 | 2/6/2009 | 1 | 0 | 1 |
Jones,Sue | Tennis | 2WD | 3.50 | 3/14/2008 | 19 | 9 | 10 |
Jones,Susan | Tennis | 1WD | 3.50 | 2/27/2009 | 3 | 0 | 3 |
Keller,Polly | Tennis | 2WD | 3.50 | 2/9/2007 | 2 | 1 | 1 |
Lavery,Lorrie A | Tennis | 1WD | 3.52 | 3/13/2009 | 5 | 2 | 3 |
McLean,Meridythe | Tennis | 3 | 3.75 | 3/17/2005 | 2 | 0 | 2 |
Nolen,Vicki | Tennis | 2WD | 3.50 | 1/18/2008 | 5 | 1 | 4 |
Ott,Gail | Tennis | 2WD | 3.75 | 3/20/2009 | 1 | 1 | 0 |
Parisi,Jennifer | Tennis | 1WD | 3.75 | 3/5/2010 | 9 | 6 | 3 |
Rogers,Natalie | Tennis | 1WD | 3.50 | 2/10/2006 | 3 | 1 | 2 |
Rooney,Kathleen | Tennis | 3WD | 3.25 | 2/20/2009 | 1 | 1 | 0 |
Tiffan,Annette K | Tennis | 1WD | 3.50 | 3/23/2007 | 6 | 2 | 4 |
Yeager,Jill | Tennis | 3WD | 3.50 | 2/29/2008 | 8 | 3 | 5 |