Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Tennis | 3.0 | 3.0 | - | 0.0 | 0 | 50 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
05/30/2025Tennis | - | - | - | - | - | - | - | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2021Tennis | 2 | - | 2 | - | - | - | - | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2017Tennis | 3 | - | 3 | - | - | - | - | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2016Tennis | 1 | - | 1 | - | - | - | 2.5 | - | - | - | - | - | - | - | 2.5 | - | |||
2015Tennis | 8 | 6 | 2 | - | - | - | 2.5 | - | - | - | - | - | - | - | 2.5 | - | |||
2014Tennis | 11 | 6 | 5 | - | - | - | 0.0 | - | - | - | - | - | - | - | 2.5 | - | |||
2013Tennis | 6 | 4 | 2 | - | - | - | 2.5 | - | - | - | - | - | - | - | 2.5 | - | |||
2012Tennis | 11 | 2 | 9 | - | - | - | 2.5 | - | - | - | - | - | - | - | 2.5 | - | |||
2011Tennis | 5 | 3 | 2 | - | - | - | 2.5 | - | - | - | - | - | - | - | 2.5 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Abate,Russ | Tennis | 2MD | 3.11 | 2/3/2012 | 3 | 1 | 2 |
Bullock,Steve | Tennis | 3MD | 2.75 | 2/10/2012 | 1 | 0 | 1 |
CAPUTO,ANTHONY J | Tennis | 3MD | 2.99 | 10/26/2017 | 1 | 0 | 1 |
Carrie,Dan | Tennis | 3MD | 3.02 | 11/1/2018 | 1 | 1 | 0 |
Eller,Tony | Tennis | 1MD | 3.00 | 11/7/2014 | 4 | 2 | 2 |
Ferich,John W | Tennis | 3MD | 2.75 | 1/17/2014 | 6 | 1 | 5 |
Ferraro,Ronald | Tennis | 4MD | 2.93 | 3/10/2016 | 1 | 0 | 1 |
Gill,Joe | Tennis | 2MD | 3.00 | 2/27/2015 | 6 | 5 | 1 |
Heisler,Dave | Tennis | 1MD | 3.15 | 3/13/2015 | 3 | 3 | 0 |
Kuretz,Andy | Tennis | 3MD | 2.55 | 3/7/2014 | 1 | 0 | 1 |
Lancaster,Todd | Tennis | 3MD | 3.41 | 11/15/2018 | 2 | 1 | 1 |
Leder,Gary | Tennis | 1MD | 3.04 | 11/1/2021 | 1 | 0 | 1 |
Loiselle,Ed | Tennis | 2MD | 2.83 | 2/8/2013 | 1 | 1 | 0 |
Rachedi,Shane | Tennis | 2MD | 2.67 | 11/29/2021 | 1 | 0 | 1 |
Roessler,Peter J | Tennis | 3MD | 2.74 | 11/2/2017 | 4 | 0 | 4 |
Sofia,Joseph | Tennis | 3MD | 2.73 | 2/4/2014 | 1 | 1 | 0 |
Walby,Ben E | Tennis | 2MD | 2.75 | 2/6/2015 | 2 | 2 | 0 |
Wallas,Lynn | Tennis | 3MD | 2.75 | 10/29/2015 | 1 | 0 | 1 |
Wilson,Terry | Tennis | 1MD | 2.75 | 10/17/2014 | 4 | 2 | 2 |
Zavala,Julio E | Tennis | 3MD | 2.75 | 2/22/2013 | 5 | 3 | 2 |
Zucker,Burt | Tennis | 2MD | 2.75 | 3/23/2012 | 1 | 0 | 1 |