Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Tennis | 3.0 | 3.0 | - | 0.0 | 0 | 69 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
05/28/2025Tennis | 11 | 5 | 6 | - | 10 | 4 | 6 | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2024Tennis | 4 | - | 4 | - | 4 | - | 4 | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2021Tennis | - | - | - | - | - | - | - | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2017Tennis | 6 | 2 | 4 | - | - | - | - | 4.0 | - | - | - | - | - | - | - | - | 4.0 | - | |
EOY 2016Tennis | 7 | 3 | 4 | - | - | - | 4.0 | - | - | - | - | - | - | - | 4.0 | - | |||
2015Tennis | 6 | 3 | 3 | - | - | - | 4.0 | - | - | - | - | - | - | - | 4.0 | - | |||
2014Tennis | 6 | 5 | 1 | - | - | - | 0.0 | - | - | - | - | - | - | - | 4.0 | - | |||
2013Tennis | 8 | 6 | 2 | - | - | - | 4.0 | - | - | - | - | - | - | - | 4.0 | - | |||
2012Tennis | 10 | 9 | 1 | - | - | - | 3.5 | - | - | - | - | - | - | - | 3.5 | - | |||
2011Tennis | 10 | 8 | 2 | - | - | - | 3.5 | - | - | - | - | - | - | - | 3.5 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Brown,Cameron | Tennis | 2MD | 2.93 | 4/21/2025 | 3 | 1 | 2 |
Donahue,Gregory B | Tennis | 2MD | 3.73 | 2/13/2017 | 4 | 2 | 2 |
Evanovich,Peter | Tennis | 2MD | 3.18 | 1/21/2025 | 1 | 0 | 1 |
Garnier,Jean P | Tennis | 2MD | 3.48 | 2/17/2014 | 4 | 3 | 1 |
Hahn,George | Tennis | 1MD | 3.52 | 2/28/2011 | 1 | 1 | 0 |
Huffman,James | Tennis | 3MD | 3.28 | 3/4/2024 | 1 | 0 | 1 |
Keller,Alan B | Tennis | 2MD | 3.20 | 2/3/2014 | 6 | 5 | 1 |
Kukk,Jonathan | Tennis | 3MD | 3.01 | 1/8/2024 | 1 | 0 | 1 |
Leinweber,Larry | Tennis | 3MD | 3.12 | 4/14/2025 | 2 | 1 | 1 |
Micalizio,Robert | Tennis | 1MD | 3.30 | 2/26/2024 | 15 | 8 | 7 |
Minges,Mitchell | Tennis | 3MD | 3.02 | 1/16/2017 | 1 | 0 | 1 |
Morton,William | Tennis | 2MD | 3.27 | 1/31/2011 | 1 | 1 | 0 |
Ott,Chris | Tennis | 1MD | 2.97 | 3/3/2014 | 2 | 2 | 0 |
Pezeshkan,Fred | Tennis | 3MD | 3.24 | 2/16/2015 | 1 | 0 | 1 |
Rabine,Gary | Tennis | 2MD | 3.00 | 1/14/2025 | 1 | 0 | 1 |
Riley,Christopher | Tennis | 2MD | 3.52 | 3/21/2011 | 2 | 2 | 0 |
Schoen,Bill | Tennis | 2MD | 3.27 | 3/14/2011 | 2 | 1 | 1 |
Smith,Jerry | Tennis | 1MD | 3.04 | 3/11/2025 | 6 | 3 | 3 |
Weeden,Donald | Tennis | 1MD | 3.27 | 2/25/2013 | 12 | 11 | 1 |
Winn,Bill | Tennis | 3MD | 3.12 | 3/6/2017 | 3 | 1 | 2 |