Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Tennis | 3.0 | 3.0 | - | 3.0 | 0 | 80 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
05/25/2025Tennis | - | - | - | - | - | - | - | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2021Tennis | - | - | - | - | - | - | - | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2017Tennis | - | - | - | - | - | - | - | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - | |
2015Tennis | 6 | 2 | 4 | - | - | - | 3.0 | - | - | - | - | - | - | - | 3.0 | - | |||
2014Tennis | 16 | 7 | 9 | - | - | - | 0.0 | - | - | - | - | - | - | - | 3.0 | - | |||
2013Tennis | 21 | 11 | 10 | - | - | - | 3.0 | - | - | - | - | - | - | - | 3.0 | - | |||
2012Tennis | 22 | 8 | 14 | - | - | - | 3.0 | - | - | - | - | - | - | - | 3.0 | - | |||
2011Tennis | 15 | 4 | 11 | - | - | - | 3.0 | - | - | - | - | - | - | - | 3.0 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Black,Jerry | Tennis | 4MD | 3.00 | 3/12/2013 | 10 | 6 | 4 |
Calgaro,Jean | Tennis | 2MD | 3.25 | 2/18/2013 | 2 | 0 | 2 |
Fava,Frank | Tennis | 4MD | 2.97 | 2/19/2013 | 1 | 0 | 1 |
Handworth,Bill | Tennis | 3MD | 3.03 | 2/17/2015 | 4 | 3 | 1 |
Hodapp,Fred B | Tennis | 3MD | 3.00 | 2/27/2014 | 3 | 1 | 2 |
Knopf,Aaron | Tennis | 3MD | 3.00 | 11/6/2012 | 1 | 0 | 1 |
Kobel,Frank | Tennis | 3MD | 3.25 | 11/1/2011 | 5 | 1 | 4 |
Koelemeyer,Neil P | Tennis | 3MD | 2.75 | 2/2/2012 | 1 | 0 | 1 |
Kusz,Larry | Tennis | 3MD | 3.00 | 3/20/2014 | 15 | 6 | 9 |
Madden,Michael E | Tennis | 3MD | 3.00 | 3/18/2014 | 13 | 6 | 7 |
Montgomery,Bob | Tennis | 2MD | 3.00 | 11/5/2013 | 1 | 1 | 0 |
Sabetta,Francesco | Tennis | 3MD | 2.79 | 2/10/2015 | 3 | 1 | 2 |
Silak,Tom | Tennis | 1MD | 3.00 | 10/22/2013 | 4 | 1 | 3 |
Solomon,Jim | Tennis | 4MD | 3.00 | 3/1/2012 | 1 | 0 | 1 |
Spillane,Don | Tennis | 4MD | 3.01 | 3/5/2013 | 5 | 3 | 2 |
Sullivan,Joe | Tennis | 1MD | 3.05 | 12/3/2013 | 6 | 3 | 3 |
Taylor,Ron | Tennis | 2MD | 3.25 | 3/22/2012 | 3 | 0 | 3 |
Worden,George | Tennis | 2MD | 2.98 | 1/20/2015 | 2 | 0 | 2 |