Joan Coleman

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Tennis 3.03.5-0.0026
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  05/28/2025Tennis - - - - - - - 3.5 - - - - - - - - 3.0 -
  EOY 2021Tennis 28 12 16 - 15 5 10 3.5 - - - - - - - - 3.0 -
  EOY 2018Tennis 43 25 18 - 42 24 18 3.5 - - - - - - - - 3.0 -
  EOY 2017Tennis 17 10 7 - 16 9 7 3.6 - - - - - - - - 3.0 -
  EOY 2016Tennis 51 27 24 51 27 24 3.6 - - - - - - - 3.0 -
  2015Tennis 36 22 14 36 22 14 3.7 - - - - - - - 3.0 -
  EOY 2014Tennis 16 9 7 14 8 6 3.5 - - - - - - - 3.0 -
  2013Tennis 19 12 7 15 10 5 3.5 - - - - - - - 3.0 -
  2012Tennis 20 12 8 19 12 7 3.4 - - - - - - - 3.0 -
  2011Tennis 20 13 7 19 13 6 3.3 - - - - - - - 3.0 -
  2010Tennis 11 4 7 - - - 3.0 - - - - - - - 3.0 -
  2009Tennis 5 3 2 5 3 2 3.0 - - - - - - - 3.0 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Ackerman,Heidi Tennis 3WD - 4/6/2021 3 2 1
Albright,Gail Tennis 3WD - 9/26/2011 1 0 1
Chessler,Greta Tennis 3WD - 8/6/2014 1 0 1
Clarkson,Susan D Tennis 4WD - 9/17/2014 4 1 3
Hagan,Cece Tennis 3WD - 9/15/2020 1 0 1
Hall,Karen Tennis 4WD - 9/26/2013 1 1 0
Hatch-purnell,Rebecca A Tennis 3WD - 3/16/2021 1 1 0
Jones,Beth M Tennis 1WD - 4/20/2021 3 1 2
Lechleiter,Janice M Tennis 4WD - 11/10/2020 1 1 0
Linkous,Laura Tennis 1WD - 4/18/2013 1 0 1
Marmor,Kathryn M Tennis 2WD - 5/9/2013 1 1 0
Moore,Sonnie Tennis 3WD - 9/24/2014 3 0 3
Rueff,Karen O Tennis 3WD - 2/2/2021 1 0 1
Schmidt,Susan B Tennis 4WD - 10/27/2020 2 1 1
Tatum,Jenny K Tennis 3WD - 6/18/2014 1 1 0
Wagner,Lisa A Tennis 3WD - 9/10/2014 1 0 1

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com