Kristi Leach

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Ft Sanders AA - Douglas2024 GKTA AA04/05/24-010102312RJun 8 2024 1:19PM
FT. Sanders A1 - Fuller2024 GKTA A-104/05/24-0211222416RJun 8 2024 1:19PM
West Hills A1 - Fuller2023 GKTA A-106/05/23-0413262737RJun 2 2023 1:06PM
West Hills AA - Fuller2023 GKTA AA06/05/23-0404081848RJun 2 2023 1:06PM
Fox Den A1 - Fuller2022 GKTA A-106/06/22-0413261944RMay 3 2022 6:32AM
Webb AA - Morgan2022 GKTA AA06/06/22-06060124368RMay 3 2022 6:32AM
Webb A1 - Morgan2021 GKTA A-106/09/21-0312242037RMay 25 2021 3:26PM
Webb A1 - Wall2020 GKTA A-106/01/20-0413262441RMay 21 2020 9:18PM
Webb A1 - Wall2019 GKTA A-106/03/19-0202042023SMay 3 2019 6:41AM
Webb A3 - McGinnis (CO)2019 GKTA A-306/03/19-09541088373RMay 15 2019 7:17PM
Webb - Webb2018 GKTA A-106/04/18-06152104656RApr 17 2018 6:21PM
Webb - Webb2017 GKTA A-106/05/17-0743866962RMay 12 2017 1:21PM
Webb A2 - Webb2016 GKTA A-206/06/16-0108216411484RApr 20 2016 6:43PM
Webb A3- Webb2015 GKTA A-306/01/15-0117414812167RApr 30 2015 9:53AM
Webb A3- Webb2014 GKTA A-306/02/14-0532644950SJun 7 2014 12:26PM
Webb B2- Moorhead2014 GKTA B-206/02/14-01512324617692RApr 13 2014 9:51PM
Webb B3- Moorhead2013 GKTA B-306/03/13-07701408054RMay 7 2013 12:11PM
Green Meadow A52012 GKTA A-506/04/12-0220402413SJul 22 2012 7:04AM
Green Meadow B12012 GKTA B-106/04/12-0104681295101RMay 4 2012 7:41PM
Maryville/Alcoa2011 Fall GKTA B-108/22/11-0624484759RJul 30 2011 7:18PM
Maryville/Alcoa2011 Spring GKTA B-105/30/11-0624484558RMay 9 2011 7:22PM
Maryville2010 Fall GKTA B-208/23/10-06244105682RAug 2 2010 9:33AM
Maryville/ Alcoa (John Sevier)2010 Spring GKTA B-305/31/10-07163134089RApr 19 2010 8:26PM

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com