Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Tennis | 4.4 | 4.4 | - | 4.5 | 0 | 36 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/20/2025Tennis | - | - | - | - | - | - | - | 4.4 | - | - | - | - | - | - | - | - | 4.4 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 4.4 | - | - | - | - | - | - | - | - | 4.4 | - | |
EOY 2023Tennis | - | - | - | - | - | - | - | 4.4 | - | - | - | - | - | - | - | - | 4.4 | - | |
EOY 2022Tennis | 1 | - | 1 | - | 1 | - | 1 | 4.4 | - | - | - | - | - | - | - | - | 4.4 | - | |
EOY 2021Tennis | - | - | - | - | - | - | 4.4 | - | - | - | - | - | - | - | 4.4 | - | |||
2015Tennis | 3 | 1 | 2 | 3 | 1 | 2 | 4.5 | - | - | - | - | - | - | - | 4.5 | - | |||
2014Tennis | 5 | 5 | - | 4 | 4 | - | 4.5 | - | - | - | - | - | - | - | 4.5 | - | |||
2013Tennis | 1 | - | 1 | 1 | - | 1 | 4.4 | - | - | - | - | - | - | - | 4.5 | - | |||
2012Tennis | 2 | 1 | 1 | - | - | - | 4.4 | - | - | - | - | - | - | - | 4.5 | - | |||
2011Tennis | 11 | 3 | 8 | 10 | 3 | 7 | 4.4 | - | - | - | - | - | - | - | 4.5 | - | |||
2010Tennis | 12 | 5 | 7 | 12 | 5 | 7 | 4.5 | - | - | - | - | - | - | - | 4.5 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Aranda,Carlos | Tennis | 2D | 4.387 | 6/16/2012 | 1 | 0 | 1 |
Deyoung,Kyle | Tennis | 1D | 4.533 | 11/13/2011 | 7 | 3 | 4 |
Estridge,Ronda | Tennis | 1MX | 4.290 | 9/17/2011 | 1 | 0 | 1 |
Fecher,Richard | Tennis | 1D | 4.214 | 10/15/2011 | 1 | 0 | 1 |
Hughes,Michael | Tennis | 1D | 4.344 | 5/16/2010 | 1 | 0 | 1 |
Krell,Christopher | Tennis | 1D | 4.374 | 9/27/2014 | 1 | 1 | 0 |
Matsko,Mark | Tennis | 2D | 4.370 | 4/2/2017 | 1 | 1 | 0 |
Morris,Andy | Tennis | 1D | 4.200 | 10/20/2013 | 1 | 0 | 1 |
Norwalk,Leslie | Tennis | 1MX | 4.476 | 5/23/2010 | 1 | 1 | 0 |
Piro,A | Tennis | 1D | 4.834 | 5/3/2015 | 1 | 0 | 1 |
Poggioli,Peter R | Tennis | 1D | 4.422 | 10/18/2014 | 4 | 1 | 3 |
Ryan,Chris | Tennis | 2D | 4.338 | 5/9/2015 | 2 | 1 | 1 |
Sando,Sarah | Tennis | 2D | 4.486 | 10/8/2011 | 2 | 1 | 1 |
Scheinmann,Gabe | Tennis | 1D | 4.190 | 4/17/2011 | 1 | 0 | 1 |
Smith,Paul Kiel | Tennis | 1D | 4.666 | 11/1/2014 | 4 | 3 | 1 |
Tony,Moonshine | Tennis | 1D | 4.178 | 4/10/2022 | 1 | 0 | 1 |
Towle,Raymond | Tennis | 2D | 4.326 | 6/10/2012 | 3 | 1 | 2 |
Werge,Christian | Tennis | 1D | 4.654 | 11/14/2010 | 1 | 1 | 0 |
Wooldridge,John | Tennis | 2D | 4.506 | 10/16/2010 | 1 | 1 | 0 |
Wray,Will | Tennis | 1D | 4.100 | 10/25/2014 | 1 | 1 | 0 |