Matthew Steckman

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Team with BenefitsA Division04/01/17-011020138RMar 21 2017 1:54PM
Team with BenefitsA Division09/10/16-00000000RAug 25 2016 2:31PM
Team with BenefitsA Division04/03/16-0312242325RApr 13 2016 7:28AM
Team with BenefitsA Division09/12/15-0211221914RAug 4 2015 8:37PM
Team with BenefitsA Division03/29/15-0321423521RMar 24 2015 6:46AM
Team with BenefitsA Division09/06/14-0312242523RAug 11 2014 9:13AM
Team with BenefitsA Division03/30/14-0312242324RMar 19 2014 8:43AM
Team with BenefitsA Division09/01/13-0211221916RAug 3 2013 10:15AM
Team with BenefitsA Division03/24/13-0303162441RMar 26 2013 7:37AM
The Nguyeners (Moler)A Division09/08/12-010102810RAug 17 2012 6:48AM
The Nguyeners (Anbinder)A Division04/01/12-0422443142RMar 13 2012 3:43PM
The Nguyeners (Anbinder)A Division09/01/11-0413262840RAug 23 2011 9:23AM
The Nguyeners (Moler)A Division04/03/11-0220412520RMar 17 2011 12:57PM
The Nguyeners (Moler)A Division09/01/10-0321433530ROct 3 2010 3:33PM
Team DavisA Division04/11/10-0514394668RApr 6 2010 4:50AM

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com