Roxana Schwenk

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Tennis 4.54.5-4.50119
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  05/28/2025Tennis - - - - - - - 4.5 - - - - - - - - 4.5 -
  EOY 2024Tennis - - - - - - - 4.5 - - - - - - - - 4.5 -
  EOY 2023Tennis 4 2 2 - 3 2 1 4.5 - - - - - - - - 4.5 -
  EOY 2022Tennis 17 11 6 - 9 5 4 4.5 - - - - - - - - 4.5 -
  EOY 2021Tennis 28 13 15 - 26 11 15 4.4 - - - - - - - - 4.5 -
  EOY 2017Tennis 3 1 2 - 3 1 2 4.5 - - - - - - - - 4.5 -
  EOY 2016Tennis 8 5 3 8 5 3 4.6 - - - - - - - 4.5 -
  2015Tennis 10 7 3 10 7 3 4.7 - - - - - - - 4.5 -
  2014Tennis 8 6 2 7 5 2 4.7 - - - - - - - 4.5 -
  2013Tennis 11 8 3 9 6 3 4.6 - - - - - - - 4.5 -
  2012Tennis 8 4 4 8 4 4 4.6 - - - - - - - 4.5 -
  2011Tennis 11 8 3 11 8 3 4.6 - - - - - - - 4.5 -
  2010Tennis 9 4 5 9 4 5 4.4 - - - - - - - 4.5 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Alexander,Dawn Tennis 1WD 4.351 6/6/2021 2 0 2
Alsaidi,Ahmed M Tennis 2D 4.377 8/22/2019 1 0 1
Anbinder,Tyler Tennis 1MX 4.279 5/8/2010 1 1 0
Assaley,Alex Tennis 1MX 4.531 4/10/2016 1 1 0
Berray,Thomas Tennis 1MX 4.495 5/7/2016 2 1 1
Brathwaite,Lori A Tennis 1WD 4.405 9/10/2022 7 5 2
Burakow,Erinn Tennis 1WD 4.495 10/20/2012 5 4 1
Carr,Heather Tennis 1WD 4.537 5/11/2023 5 4 1
Chen,Gilbert Tennis 1MX 4.449 5/23/2010 1 0 1
Cooke,Bruce Tennis 1MX 4.285 10/23/2016 1 1 0
Cornwell,Iza Tennis 1WD 4.393 5/4/2013 2 0 2
Crandall,Sue Tennis 1WD 4.413 10/18/2015 3 2 1
Davis,Margie Tennis 1WD 4.513 7/28/2022 1 0 1
Davis,Michele Tennis 1WD 4.517 4/25/2010 1 1 0
Desfosses,Danielle Tennis 1WD 4.525 11/5/2022 1 1 0
Domson,Kelly Tennis 1WD 4.483 6/13/2015 1 1 0
Edwards,Mary Beth Tennis 1WD 4.465 5/15/2011 1 1 0
Estridge,Ronda Tennis 1WD 4.333 4/23/2023 14 8 6
Grubbs,Ann Tennis 1WD 4.543 6/20/2015 15 13 2
Hammell,Connie Tennis 1WD 4.484 5/20/2012 2 0 2
Hinkel Cooner,Sarah Tennis 1WD 4.209 8/25/2022 1 1 0
Hsieh,Chelsea Tennis 2D 4.209 7/20/2013 1 1 0
Jaffe,Ellen Tennis 1WD 4.381 11/14/2021 11 5 6
Kahn,Melissa Tennis 1WD 4.177 5/16/2010 1 1 0
Keam,Asher Tennis 2D 4.503 6/12/2021 1 0 1
Keeler,Lindsey Tennis 1WD 4.651 10/9/2021 2 1 1
Koontz,Amy Tennis 1WD 4.478 3/24/2013 1 1 0
Lee,Caitlin Tennis 1WD 4.424 5/20/2023 1 1 0
Ling,Alice Tennis 1WD 4.399 9/27/2014 2 2 0
Matsko,Mark Tennis 1MX 4.413 10/20/2018 1 0 1
Morris,Andy Tennis 1MX 4.243 6/15/2013 1 0 1
Noori,Shahab Tennis 1MX 4.561 3/25/2018 1 1 0
Palacios,Monica Tennis 0 3.946 10/30/2022 10:03:41 AM 2 1 1
Pena Castro,Ana Maria Tennis 1WD 4.483 1/28/2023 1 0 1
Poggioli,Peter R Tennis 2D 4.465 7/27/2013 2 1 1
Polino,Anne Tennis 1WD 4.303 5/23/2021 3 1 2
Praderas,Cid Tennis 1MX 4.543 6/17/2017 2 2 0
Rabinovich,Greg Tennis 1MX 4.561 6/4/2022 1 1 0
Robertson,Alex Tennis 1MX 4.077 9/21/2013 1 0 1
Sando,Sarah Tennis 1WD 4.529 4/17/2011 3 1 2
Scheinmann,Gabe Tennis 1MX 4.233 4/30/2011 1 0 1
Scott,Reese Tennis 1WD 4.585 10/22/2016 2 1 1
Semaan,Talia Tennis 1WD 4.513 2/5/2022 2 2 0
Steckman,Matthew Tennis 1MX 4.339 5/2/2010 1 0 1
Stevenson,Kara Tennis 1WD 4.447 4/25/2021 1 1 0
Trost,Erika Tennis 1WD 4.573 10/22/2022 6 4 2

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com