Anne Miduch

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
TominatorsACTA Fall 2020 B Division09/05/20-0312242127RAug 18 2020 2:09PM
TominatorsACTA Fall 2019 B Division09/06/19-0202041022RAug 14 2019 1:30PM
The AvengersACTA Summer 2019 BC Division07/06/19-0541825135RJun 17 2019 10:38AM
TominatorsACTA Spring 2019 B Division03/31/19-0743865665RMar 4 2019 3:22AM
TominatorsACTA Fall 2018 B Division09/08/18-0523464738RSep 4 2018 3:33AM
Tommy GunsACTA Spring 2018 "B" Division03/25/18-0404082648RMar 1 2018 12:00PM
Called to ServeB Division 4.0 Winter League01/07/18-0211221919RNov 20 2017 9:24AM
Tommy GunsB Division09/09/17-0532645348RAug 18 2017 7:03AM
Tommy GunsB Division04/02/17-07611218144RMar 3 2017 9:35AM
Tommy GunsB Division09/10/16-0404083246RAug 26 2016 8:02PM
Tai-breakersA/B League07/07/16-0312252642RJul 4 2016 9:44AM
Tommy GunsB Division04/03/16-0321423528RMar 2 2016 6:25AM
Tommy GunsB Division09/12/15-0312243135RAug 5 2015 3:15AM
Tommy GunsB Division03/29/15-0330603711RMar 11 2015 8:31PM
Tommy GunsB Division09/06/14-0431624520RAug 11 2014 1:16PM
Tommy GunsB Division03/30/14-0431624331RMar 3 2014 12:48PM
Tommy GunsB Division09/01/13-0422443132RAug 3 2013 10:13AM
Tommy Guns (Hafer)B Division03/24/13-08711428350RMar 5 2013 12:36PM
Tommy Guns (Hafer)B Division09/08/12-0220402416RJul 27 2012 7:51PM
Tommy Guns (Hafer)B Division04/01/12-0440815540RMar 25 2012 8:51PM
Tommy Guns (Hafer)B Division09/01/11-0312243025RAug 23 2011 9:01AM
Tommy Guns (Hafer)B Division04/03/11-0413263641RMar 17 2011 12:55PM
Ngo DefaultsC Division09/01/10-0633676559RAug 3 2010 11:14AM
Ngo DefaultsC Division04/11/10-07611228021RApr 2 2010 6:56AM

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com