Christopher High

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
The Wise GuysACTA Spring 2022 AB Division04/03/22-0404082847RMar 13 2022 11:05AM
The Wise GuysACTA Fall 2021 AB Division09/11/21-0734686879RSep 6 2021 12:08PM
The Wise GuysACTA Spring 2021 AB Division03/28/21-0633666448RMar 17 2021 10:24AM
The Wise GuysACTA Winter 2021 AB Division01/02/21-0202041822RJan 11 2021 11:29AM
The Wise GuysACTA Fall 2020 AB Division09/05/20-0624484064RAug 17 2020 3:30PM
The Wise GuysACTA Fall 2019 AB Division09/06/19-08531068846RSep 3 2019 7:08AM
WegoeACTA Spring 2019 A Division03/31/19-020204124RMar 29 2019 2:59PM
The Wise GuysACTA Fall 2018 B Division09/08/18-0107314610883RSep 6 2018 1:43PM
WegoeA Division09/09/17-0413262947RSep 25 2017 9:55AM
The Wise GuysB Division04/02/17-0211222117RMar 31 2017 7:44AM
The Wise GuysB Division09/10/16-08711429146RAug 26 2016 7:59PM
The Wise GuysB Division04/03/16-0211221916RMar 22 2016 3:16PM
The Wise GuysB Division09/12/15-06511026148RSep 3 2015 6:18PM
The Wise GuysB Division03/29/15-0532644931RMar 17 2015 3:34PM
The Wise GuysB Division09/06/14-07611228431RSep 4 2014 3:39PM
The Wise GuysB Division03/30/14-0431724531RMar 10 2014 8:19AM
Wise GuysA/B (4.0 and Above)01/01/14-00000000RJan 7 2014 10:28AM
The Wise GuysB Division09/01/13-05501006222RSep 3 2013 10:14AM
Wise GuysA/B (4.0 and Above)07/13/13-011020121RJun 28 2013 1:00PM
The Wise GuysB Division03/24/13-06511026345RMar 20 2013 8:32AM
The Wise GuysB Division09/08/12-07521047645RAug 20 2012 2:35PM
Tommy Guns (Hafer)B Division04/01/12-0321422428RMar 24 2012 11:37AM
Tommy Guns (Hafer)B Division09/01/11-0431624524RAug 30 2011 1:13PM
Tommy Guns (Hafer)B Division04/03/11-06511037247RApr 1 2011 10:42AM
Tom-A-Hawks (Hafer)B Division09/01/10-0440815127RSep 7 2010 8:49AM
TomToms (Hafer)B Division04/11/10-06511037143RMar 31 2010 7:50AM

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com