Harriet Nash

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Tennis 3.53.7-3.5079
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  05/29/2025Tennis - - - - - - - 3.7 - - - - - - - - 3.5 -
  EOY 2024Tennis - - - - - - - 3.7 - - - - - - - - 3.5 -
  EOY 2023Tennis 9 4 5 - 8 3 5 3.7 - - - - - - - - 3.5 -
  EOY 2022Tennis 6 2 4 - 6 2 4 3.7 - - - - - - - - 3.5 -
  EOY 2021Tennis 35 12 23 - 34 11 23 3.7 - - - - - - - - 3.5 -
  EOY 2017Tennis 5 - 5 - 5 - 5 3.7 - - - - - - - - 3.5 -
  EOY 2016Tennis 7 3 4 5 2 3 3.8 - - - - - - - 3.5 -
  2015Tennis 6 4 2 6 4 2 3.7 - - - - - - - 3.5 -
  2014Tennis 6 4 2 6 4 2 3.5 - - - - - - - 3.5 -
  2010Tennis 5 2 3 4 2 2 3.5 - - - - - - - 3.5 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Beale,Wendy Tennis 1WD 3.776 11/6/2021 2 1 1
Beaudry-Losique,Jacques Tennis 2MX 3.882 6/20/2010 1 0 1
Beauvois,Jean Philippe Tennis 2D 3.686 5/14/2016 1 0 1
Bollerman,Mike Tennis 1MX 3.450 9/5/2020 4 0 4
Burgy,Nazo Tennis 1WD 3.894 10/20/2018 3 1 2
Campbell,Odette Clark Tennis 1WD 3.906 10/4/2020 2 1 1
Eberhart,Lindsay Tennis 1WD 3.708 11/4/2023 2 1 1
Fontanez,Samuel Tennis 1MX 3.596 9/8/2018 4 0 4
Glashow,Jordan Tennis 2MX 3.768 9/24/2023 1 0 1
Grossman,Lewis Tennis 2MX 3.600 5/6/2023 16 6 10
Hinton,Jeremy C Tennis 1MX 3.786 10/23/2021 1 1 0
Jimenez,Erika Tennis 1WD 3.710 10/9/2021 2 1 1
King,Christian Tennis 1MX 3.406 9/24/2016 1 1 0
Klimpl,Richard J Tennis 1MX 3.960 10/19/2014 1 1 0
Ley,Francisco M Tennis 1MX 3.786 11/5/2022 1 1 0
Macfarland,Kelly K Tennis 1WD 3.398 5/21/2023 1 0 1
Marshall,Rafael Tennis 2D 3.887 5/23/2010 1 0 1
McNally-Wiles,Julia Tennis 1WD 3.410 11/7/2020 1 0 1
Monk,Kim Tennis 1WD 3.756 10/4/2014 2 1 1
Nguyen-Khoa,Bao-Anh Tennis 2MX 3.542 4/17/2021 1 1 0
Overkamp,Greg Tennis 1MX 3.624 4/11/2021 2 1 1
Robertson,Alex Tennis 1MX 3.708 10/31/2020 1 1 0
Rogers,Brad Tennis 1WD 3.822 10/25/2014 2 1 1
Rosenblum,Jeff Tennis 1MX 3.930 5/20/2017 1 1 0
Rowley,Lauren Tennis 1WD 3.822 4/10/2016 2 2 0
Scholl,Ed Tennis 1MX 3.672 4/3/2016 1 0 1
Schumann,Paula Tennis 1WD 3.662 4/7/2019 1 0 1
Schwerdtfeger,Rick Tennis 1MX 3.924 10/9/2016 1 0 1
Smith,Patrick Tennis 2MX 3.674 10/15/2023 1 0 1
St. Hilaire,Tom Tennis 2MX 3.840 6/6/2021 2 1 1
Stoner,Wendy Tennis 1WD 3.734 6/11/2017 6 3 3
Sturman,Jeffrey Tennis 1MX 3.710 11/8/2015 1 0 1
Trost,Erika Tennis 1WD 4.204 10/31/2015 3 3 0
VANVALKENBURG,ALLISON S Tennis 1WD 3.734 9/30/2023 2 0 2
Weinstein,Anna Tennis 1WD 3.704 4/21/2018 3 2 1
Wright,Lori Tennis 1WD 3.876 4/23/2017 1 0 1
Zalkind,Julie Tennis 1WD 3.540 4/2/2023 1 1 0

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com