Rosie Gomez

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Team with BenefitsA Division09/10/16-0514284449RSep 22 2016 7:17PM
Team with BenefitsA Division04/03/16-0422444236RMay 3 2016 1:03PM
Team with BenefitsA Division03/30/14-0330603613RMar 31 2014 5:58PM
Team with BenefitsA Division09/01/13-0542846131RAug 3 2013 10:14AM
Team with BenefitsA Division03/24/13-0541825333RMar 13 2013 7:03PM
The Nguyeners (Moler)A Division09/08/12-0413263740RJul 27 2012 7:51PM
The Nguyeners (Anbinder)A Division04/01/12-0422442940RMar 19 2012 7:48AM
The Nguyeners (Anbinder)A Division09/01/11-05501005920RAug 23 2011 9:00AM
The Nguyeners (Moler)A Division04/03/11-06601207432RMar 21 2011 6:47PM
The Nguyeners (Moler)A Division09/01/10-0743866956RAug 24 2010 7:10PM
MolerA Division04/11/10-0330614027RMar 27 2010 1:32PM

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com