Reid McHenry

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Players PlayACTA Spring 2025 AB Division04/05/25-0440815024RMar 18 2025 6:46PM
Players' PlayACTA Fall 2024 AB Division08/31/24-0633677357RAug 22 2024 12:17PM
Players PlayACTA Spring 2024 AB Division04/04/24-08357106782RMar 14 2024 12:23PM
ShanksAlotACTA Fall 2023 AB Division09/01/23-0624485861RAug 18 2023 11:07AM
ShanksAlotACTA Spring 2023 AB Division03/01/23-0633666553RMar 4 2023 6:57PM
Only SlamsACTA Winter 2023 AB Division01/02/23-0303062231RDec 2 2022 7:20PM
ShanksAlotACTA Fall 2022 AB Division09/10/22-08621247757RAug 13 2022 12:41PM
ShanksAlotACTA Summer 2022 AB Division07/07/22-0422443335RJul 25 2022 7:51PM
ShanksAlot (CO)ACTA Spring 2022 AB Division04/03/22-08621249056RMar 24 2022 6:20AM
Net SurfersACTA Winter 2022 AB Division01/07/22-0642846351RJan 3 2022 4:59AM
TominatorsACTA Fall 2021 AB Division09/11/21-0633665159RAug 24 2021 6:36AM
LORD OF THE STRINGSACTA Summer 2021 AB Division07/08/21-0734686163RJun 23 2021 6:35PM
Tommy Guns Co-CaptainB Division04/02/17000000000CaptainCaptain
Tai-breakersA Division04/01/17-010102212RMar 19 2017 8:48AM
Tai-breakersA/B (4.0 and Above) Wintergreen01/08/17-0220402214RJan 16 2017 9:33AM
Tommy Guns (CO)B Division09/10/16-06601237759RAug 26 2016 8:02PM
Tai-breakersA/B League07/07/16-1423463344RJul 6 2016 10:33AM
Tommy Guns (CO)B Division04/03/16-0532644842RFeb 29 2016 7:46PM
ArrowsmithA/B (4.0 and Above)01/10/16-0312243429RDec 14 2015 8:08PM
Tommy Guns (CO)B Division09/12/15-08531168670RAug 4 2015 8:19PM
ArrowSmithA/B League07/09/15-1221423328RJul 8 2015 8:15PM
Tommy Guns (CO)B Division03/29/15-08711428750RMar 19 2015 12:27PM
ArrowsmithA/B (4.0 and Above)01/11/15-0211222326RFeb 20 2015 7:39PM
Tommy GunsB Division09/06/14-0106412911284RAug 11 2014 11:56AM
Tommy GunsB Division03/30/14-0220402117RMar 2 2014 6:05PM
Tommy GunsB Division09/01/13-0532644044RSep 2 2013 6:05AM
SpoilersA/B (4.0 and Above)07/13/13-2121423623RJul 11 2013 6:45PM
Tommy Guns (Hafer)B Division03/24/13-08711439369RMar 9 2013 5:45PM
Tommy Guns (Hafer)B Division09/08/12-07611328448RAug 16 2012 6:42PM
Tommy Guns (Hafer)B Division04/01/12-06511026646RMar 8 2012 7:10PM
Tommy Guns (Hafer)B Division09/01/11-0422543732RAug 23 2011 9:24AM
Tommy Guns (Hafer)B Division04/03/11-08711529662RMar 28 2011 1:31PM
Tom-A-Hawks (Hafer)B Division09/01/10-0312242832RSep 19 2010 9:07PM
AllnuttB Division04/11/10-0523474151RMar 27 2010 1:28PM

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com