Gwen Kasprzycki

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Savannah Golf Club 1 (Thomas)5.00 (A-2)12/09/24-08531178563RJan 6 2025 6:31PM
Savannah Golf Club 1 (Thomas)5.00 (A-2)07/14/24-0202141830SOct 3 2024 2:57PM
Savannah Quarters4.75 (B-1)07/14/24-08621369865RJul 30 2024 12:55PM
Savannah Golf Club 1 (Thomas)5.00 (A-2)12/12/23-0321423130SFeb 28 2024 6:06PM
Savannah Quarters4.75 (B-1)12/12/23-0853129105100RJan 10 2024 5:32PM
Savannah Golf Club4.75 (B-1)09/07/23-0202141628RAug 10 2023 11:23AM
Savannah Golf Club 1 (Thomas)5.00 (A-2)09/07/23-0440825634SSep 5 2023 10:36AM
Savannah Golf Club (Kasprzycki) (C)4.75 (B-1)02/16/23-08449108987RJan 16 2023 6:45AM
Savannah Golf Club 1 (Thomas)5.00 (A-2)02/16/23-00000000SFeb 10 2023 5:15AM
Savannah Golf Club5.00 (A-2)09/08/22-00000000SOct 10 2022 6:32AM
Savannah Golf Club (Kasprzycki) (C)4.75 (B-1)09/08/22-097214610573RAug 2 2022 9:46AM
Savannah Golf Club (Kasprzycki) (C)4.75 (B-1)02/17/22-09541112112115RJan 19 2022 3:47PM
Savannah Golf Club 25.00 (A-2)02/17/22-0101121414SMar 21 2022 6:05PM
Savannah Golf Club (Kasprzycki) (C)4.75 (B-1)09/09/21-084410109395RJul 29 2021 7:04PM
Savannah Golf Club (Kasprzycki) (C)4.75 (B-1)02/18/21-080841683109RJan 18 2021 6:54AM
Savannah Golf Club (Kasprzycki/Gottlieb) (C)4.75 (B-1)09/10/20-07163124776RJul 14 2020 9:09AM
Savannah Golf Club (Hall/Gottlieb)4.75 (B-1)01/02/20-0220412818RJan 5 2020 1:39PM
Savannah Golf Club (Konter/Gottlieb)4.75 (B-1)09/12/19-08531179773RJul 24 2019 2:25PM
Savannah Golf Club 25.00 (A-2)09/12/19-010102512SNov 13 2019 1:41PM
Savannah Golf Club (Tony Gottlieb/Rafa Array) (CO)4.75 (B-1)02/21/19-07163134690RJan 7 2019 2:06PM
Savannah Golf Club (Tony Gottlieb/Rafa Array)4.75 (B-1)09/06/18-099018312665RAug 1 2018 6:21AM
Savannah Golf Club (Tony Gottlieb & Rafa Array)4.75 (B-1)02/22/18-08359108991RJan 10 2018 10:17AM
Savannah Golf Club (Tony Gottieb & Rafa Array)4.75 (B-1)09/07/17-095412910686RJul 24 2017 11:19AM
Savannah Golf Club (Tony Gottieb & Rafa Array)4.75 (B-1)02/23/17-07611329047RJan 26 2017 3:35PM
Savannah Golf Club (Tony Gottieb & Rafa Array)4.75 (B-1)09/08/16-0743897877RJul 27 2016 8:44AM
Savannah Golf Club4.75 (B-1)02/25/16-08531168656RJan 21 2016 12:09PM
Savannah Quarters4.50 (B-2)09/03/15-0107315812494RAug 5 2015 5:35PM
Savannah Quarters4.50 (B-2)02/19/15-083581292107RJan 13 2015 6:44PM
Savannah Quarters4.50 (B-2)09/04/14-094510108783RJul 15 2014 12:14PM
Savannah Quarters-Westin4.50 (B-2)02/20/14-0541946956RDec 30 2013 7:22AM
Savannah Quarters4.50 (B-2)09/12/13-0844987881RAug 23 2013 2:02PM
Daffin Park 24.50 (B-2)02/21/13-01037816108129RJan 31 2013 11:04AM
Savannah Golf Club4.25 (C-1)09/06/12-086213898100RJul 18 2012 2:00PM
Savannah Quarters (C)4.00 (C-2)02/23/12-0109119413386RJan 9 2012 12:44PM
Savannah Quarters (C)4.00 (C-2)09/08/11-0107316611681RJul 13 2011 2:02PM
Savannah Quarters4.00 (C-2)02/17/11-06601207225RDec 15 2010 2:20PM
Savannah Quarters4.00 (C-2)09/09/10-07521248643RAug 4 2010 2:03PM
Savannah Quarters4.00 (C-2)02/18/10-0220412618RMar 3 2010 4:30PM

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com