Judi Stewart

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Landings Club (Chris Kader)4.50 (B-2)02/23/17-00000000RJan 9 2017 4:50PM
Landings Club (Chris Kader)4.50 (B-2)09/08/16-0321433126RJun 30 2016 1:24PM
Landings Club4.50 (B-2)02/25/16-07070141984RJan 17 2016 6:13PM
Landings Club4.50 (B-2)09/03/15-0303162339RJul 13 2015 12:27PM
Landings Club4.50 (B-2)02/19/15-0303061136RJan 13 2015 8:57AM
Landings Club4.25 (C-1)09/04/14-08621269875RJul 17 2014 9:45AM
Landings Club4.25 (C-1)02/20/14-091841667109RJan 12 2014 7:29AM
Landings Club4.25 (C-1)09/12/13-08266138599RJul 3 2013 10:19AM
Landings Club (C)4.25 (C-1)09/06/12-0514283257RJun 12 2012 12:10PM
Landings Club4.25 (C-1)02/23/12-07163135686RJan 8 2012 2:21PM
Bacon Park 14.25 (C-1)09/08/11-0734786668RJul 13 2011 2:02PM
Landings Club4.25 (C-1)02/17/11-07257107874RJan 7 2011 12:27PM
Landings Club4.00 (C-2)09/09/10-088016110859RAug 2 2010 3:33PM
Landings Club4.00 (C-2)02/18/10-0743977976RFeb 16 2010 9:31AM

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com