Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Tennis | 4.0 | 4.0 | - | 4.0 | 0 | 0 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
05/29/2025Tennis | - | - | - | - | - | - | - | 4.0 | - | - | - | - | - | - | - | - | 4.0 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 4.0 | - | - | - | - | - | - | - | - | 4.0 | - | |
EOY 2021Tennis | - | - | - | - | - | - | - | 4.0 | - | - | - | - | - | - | - | - | 4.0 | - | |
EOY 2017Tennis | - | - | - | - | - | - | - | 4.0 | - | - | - | - | - | - | - | - | 4.0 | - | |
2012Tennis | 4 | 4 | - | - | - | - | 4.0 | - | - | - | - | - | - | - | 4.0 | - | |||
2011Tennis | 8 | 3 | 5 | - | - | - | 4.0 | - | - | - | - | - | - | - | 4.0 | - | |||
2010Tennis | 5 | 1 | 4 | - | - | - | 3.5 | - | - | - | - | - | - | - | 3.5 | - | |||
2009Tennis | 4 | 1 | 3 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
2008Tennis | 4 | 2 | 2 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Breshin,Jerry | Tennis | 1MD | 4.00 | 11/30/2009 | 1 | 0 | 1 |
Chaudhry,Mac | Tennis | 2MD | 4.00 | 11/17/2011 | 2 | 0 | 2 |
Hayden,George T | Tennis | 1MD | 3.46 | 10/19/2009 | 1 | 1 | 0 |
Hughes,Robert J | Tennis | 4MD | 3.50 | 3/15/2010 | 4 | 1 | 3 |
Lasek,Walt | Tennis | 2MD | 4.00 | 11/3/2011 | 1 | 1 | 0 |
Lewis,Sam | Tennis | 1MD | 3.64 | 2/5/2010 | 2 | 0 | 2 |
Martin,Milly | Tennis | 3D | 3.75 | 11/18/2012 | 3 | 3 | 0 |
McKee,Heather | Tennis | 2D | 4.00 | 12/3/2011 | 2 | 1 | 1 |
Perez-Johnson,Luis | Tennis | 1MD | 3.75 | 10/15/2008 | 1 | 0 | 1 |
Quinn,Kenneth M | Tennis | 2MD | 3.75 | 11/23/2009 | 1 | 0 | 1 |
Southern,Janet S | Tennis | 3D | 4.00 | 10/29/2011 | 1 | 1 | 0 |
Toth,Cheryl | Tennis | 2D | 3.93 | 11/13/2011 | 2 | 0 | 2 |
Washak,Andrea | Tennis | 3D | 3.99 | 12/15/2012 | 1 | 1 | 0 |
Zuckerman,Alan | Tennis | 2MD | 3.75 | 12/3/2008 | 3 | 2 | 1 |