Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Tennis | 3.0 | 2.9 | - | 0.0 | 0 | 42 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
05/30/2025Tennis | 8 | - | 8 | - | 8 | - | 8 | 2.9 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2021Tennis | - | - | - | - | - | - | - | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2017Tennis | - | - | - | - | - | - | - | 4.0 | - | - | - | - | - | - | - | - | 4.0 | - | |
2014Tennis | 9 | 8 | 1 | - | - | - | 0.0 | - | - | - | - | - | - | - | 4.0 | - | |||
2013Tennis | 4 | 3 | 1 | - | - | - | 3.5 | - | - | - | - | - | - | - | 3.5 | - | |||
2012Tennis | 7 | 5 | 2 | - | - | - | 3.5 | - | - | - | - | - | - | - | 3.5 | - | |||
2011Tennis | 11 | 10 | 1 | - | - | - | 3.5 | - | - | - | - | - | - | - | 3.5 | - | |||
2010Tennis | 1 | 1 | - | - | - | - | 3.5 | - | - | - | - | - | - | - | 3.5 | - | |||
2009Tennis | 2 | 1 | 1 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Farber,Stephen | Tennis | 2MD | 3.06 | 3/31/2025 | 2 | 0 | 2 |
Friend,John | Tennis | 2MD | 3.05 | 4/14/2025 | 2 | 0 | 2 |
Kent,Maurice | Tennis | 2MD | 3.20 | 3/12/2012 | 3 | 2 | 1 |
Leines,Christopher | Tennis | 2MD | 3.15 | 1/27/2025 | 2 | 0 | 2 |
Leinweber,Larry | Tennis | 3MD | 3.06 | 3/3/2025 | 1 | 0 | 1 |
Pezeshkan,Fred | Tennis | 3MD | 3.17 | 1/21/2013 | 1 | 0 | 1 |
Poussot,Bernard | Tennis | 1MD | 3.20 | 1/20/2014 | 1 | 1 | 0 |
Riley,Christopher | Tennis | 1MD | 3.45 | 3/17/2014 | 9 | 8 | 1 |
Scott,Joe | Tennis | 3MD | 3.20 | 10/26/2009 | 1 | 1 | 0 |
Sutton,Kermit | Tennis | 4MD | 3.11 | 2/3/2025 | 1 | 0 | 1 |
Tompkins,Jay | Tennis | 2MD | 3.20 | 2/15/2010 | 1 | 1 | 0 |
Winn,Bill | Tennis | 4MD | 3.05 | 2/27/2012 | 16 | 13 | 3 |
Yeager,John | Tennis | 1MD | 2.97 | 3/3/2014 | 2 | 2 | 0 |