Sheryl North

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
HimmFlight A-309/30/19-011020123RAug 27 2019 10:10PM
Himm 3Flight A-201/11/19-0404081148RDec 26 2018 7:54AM
Himm 3Flight A-309/28/18-0312242829RSep 5 2018 5:39PM
La MaFlight A-209/30/16-0211332926RSep 26 2016 7:53AM
TCC1Flight A-209/26/14-0101121015RSep 21 2014 11:44AM
TCC 3Flight A-309/18/12-0211222220RSep 12 2012 9:29PM
TCC 2Flight A-209/30/11-00000000SSep 28 2011 10:00PM
TCC 3Flight A-309/30/11-0422443228RSep 15 2011 10:38AM
TCC 3Flight A-309/24/10-0422544035RSep 11 2010 10:27AM
TRC 4Flight A-309/24/10-00000000SSep 24 2010 3:34PM
TCC 3Flight A-409/18/09-0422444041SSep 23 2009 8:28PM
TRC 5Flight A-209/18/09-0211232027RAug 30 2009 10:04PM
TRC 5Flight A-309/19/08-0211322723RAug 9 2008 9:20AM
TRC 3Flight A-209/28/07-0404183654RAug 27 2007 11:05AM
TRC 4Flight A-309/29/06-0101121114RSep 23 2006 6:52PM
La Pa 1Flight A-209/19/05-0633675059RSep 8 2005 10:04AM
La Pa 1Flight A-309/17/04-0321433428ROct 9 2004 10:42PM
TRC 7Flight A-309/19/03-0321422921RSep 21 2003 7:04PM

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com