Kass Held

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Gold Pelican Landing (C)2010W USPTA Women 3.501/18/10-00000000RJan 4 2010 10:17AM
Pelican Landing Gold W3.5 (C)2009F USPTA Womens 3.510/15/09-010102312ROct 2 2009 7:58AM
Gold Pelican Landing (C)2009W USPTA Women 3.501/19/09-0413263143RJan 7 2009 6:55AM
Gold Pelican Landing (C)2008 USPTA Womens 3.510/13/08-020204924ROct 2 2008 1:53PM
Gold Pelican Landing (C)2008W USPTA Women 3.501/14/08-0404082949RDec 12 2007 10:23AM
Gold Pelican Landing (C)2007 USPTA Womens 3.510/15/07-0413262144RSep 26 2007 6:03AM
Pelican Landing W3.5A (C)2007 USPTA Women 3.501/15/07-0413262745RDec 16 2006 6:35AM
Pelican Landing (C)2006 USPTA Day Womens 3.510/14/06-0321422924ROct 4 2006 2:06PM
Pelican Landing Honeybees (C)2006 USPTA Day Women 3.501/16/06-08356107877RDec 19 2005 6:39AM
Pelican Landing W3.5 Red (C)2005 USPTA Day Women 3.510/17/05-0303061236ROct 7 2005 2:47PM
Pelican Landing W3.52004 CTA Womens 3.501/23/04-0413464951RJan 18 2004 8:42PM

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com