Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Pickleball | 2.5 | 2.4 | - | 3.5 | 0 | 12 |
Tennis | 3.5 | 3.5 | - | 3.5 | 0 | 21 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
05/31/2025Tennis | - | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
05/31/2025Pickleball | 9 | 4 | 5 | - | 8 | 3 | 5 | 2.4 | - | - | - | - | - | - | - | - | 2.5 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
EOY 2024Pickleball | - | - | - | - | - | - | 2.5 | - | - | - | - | - | - | - | 2.5 | - | |||
EOY 2021Tennis | - | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
EOY 2017Tennis | - | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
2012Tennis | 4 | 3 | 1 | - | - | - | 3.5 | - | - | - | - | - | - | - | 3.5 | - | |||
2011Tennis | 7 | 1 | 6 | - | - | - | 3.5 | - | - | - | - | - | - | - | 3.5 | - | |||
2010Tennis | 6 | 6 | - | - | - | - | 3.0 | - | - | - | - | - | - | - | 3.0 | - | |||
2009Tennis | 4 | 3 | 1 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Balavender,Hank | Pickleball | 2MD | 2.42 | 5/6/2025 | 1 | 0 | 1 |
Bumgarner,Scott | Tennis | 2MD | 3.25 | 10/26/2009 | 1 | 0 | 1 |
Clements,Gary | Pickleball | 2MD | 2.43 | 11/19/2024 | 2 | 1 | 1 |
Clevenger,Lorette | Tennis | 3MX | 3.25 | 10/30/2010 | 1 | 1 | 0 |
Coffman,Julia | Tennis | 1MX | 3.10 | 11/20/2010 | 1 | 1 | 0 |
Engelmann,Glenn | Tennis | 2MD | 3.50 | 12/1/2011 | 2 | 0 | 2 |
Fischel,Linda | Tennis | 2MX | 3.25 | 11/6/2010 | 1 | 1 | 0 |
Fischel,Randie | Tennis | 3MD | 3.50 | 10/31/2012 | 3 | 3 | 0 |
Gurajapu,Jagadish | Tennis | 3MD | 3.25 | 11/21/2012 | 1 | 1 | 0 |
Haas,Bernhard | Pickleball | 2MD | 1.88 | 4/30/2024 | 2 | 0 | 2 |
Maloni,Jim | Tennis | 1MD | 3.50 | 11/30/2009 | 1 | 1 | 0 |
Marco,Susan | Tennis | 1MX | 3.25 | 12/11/2010 | 1 | 1 | 0 |
Moore,Mike | Tennis | 3MD | 3.50 | 12/14/2011 | 1 | 1 | 0 |
Oswald,John P | Pickleball | 3MD | 2.47 | 1/14/2025 | 2 | 1 | 1 |
Pitser,Tom G | Tennis | 3MD | 3.75 | 12/15/2011 | 2 | 0 | 2 |
Rynik,Milan | Tennis | 2MD | 3.50 | 11/2/2009 | 1 | 1 | 0 |
Seaton,Steve | Tennis | 3MD | 3.25 | 12/7/2011 | 1 | 0 | 1 |
Shields,Bill | Pickleball | 2MD | 2.51 | 4/8/2025 | 4 | 2 | 2 |
Spataro,Kevin | Pickleball | 2MD | 2.42 | 11/12/2024 | 1 | 0 | 1 |
White,John | Tennis | 2MD | 3.50 | 11/16/2009 | 1 | 1 | 0 |
Whitehead,Tom | Tennis | 3MD | 3.50 | 12/5/2012 | 3 | 1 | 2 |