Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Tennis | 4.0 | 4.0 | - | 0.0 | 0 | 31 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/03/2025Tennis | - | - | - | - | - | - | - | 4.0 | - | - | - | - | - | - | - | - | 4.0 | - | |
EOY 2021Tennis | - | - | - | - | - | - | - | 4.0 | - | - | - | - | - | - | - | - | 4.0 | - | |
EOY 2018Tennis | - | - | - | - | - | - | - | 4.0 | - | - | - | - | - | - | - | - | 4.0 | - | |
EOY 2014Tennis | - | - | - | - | - | - | 4.0 | - | - | - | - | - | - | - | 4.0 | - | |||
2011Tennis | 2 | 1 | 1 | - | - | - | 4.1 | - | - | - | - | - | - | - | 4.0 | - | |||
2010Tennis | 1 | 1 | - | - | - | - | 4.0 | - | - | - | - | - | - | - | 4.0 | - | |||
2009Tennis | 7 | 3 | 4 | - | - | - | 4.1 | - | - | - | - | - | - | - | 4.0 | - | |||
2008Tennis | 11 | 8 | 3 | 7 | 5 | 2 | 4.1 | - | - | - | - | - | - | - | 4.0 | - | |||
2007Tennis | 14 | 11 | 3 | 8 | 8 | - | 4.0 | - | - | - | - | - | - | - | 4.0 | - | |||
2006Tennis | 10 | 4 | 6 | 8 | 3 | 5 | 3.9 | - | - | - | - | - | - | - | 4.0 | - | |||
2005Tennis | 9 | 5 | 4 | 9 | 5 | 4 | 4.0 | - | - | - | - | - | - | - | 4.0 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Alagia,Claire | Tennis | 2WD | 4.000 | 9/9/2009 | 1 | 0 | 1 |
Arnold,Anne P | Tennis | 2WD | 4.040 | 6/1/2011 | 9 | 5 | 4 |
Bunton,Kay | Tennis | 3WD | 4.000 | 9/10/2007 | 2 | 1 | 1 |
Cox,Lori | Tennis | 3WD | 4.000 | 8/30/2010 | 8 | 5 | 3 |
Graham,Kathy | Tennis | 4WD | 3.750 | 9/3/2008 | 1 | 1 | 0 |
Gustafson,Margaret | Tennis | 3WD | 3.813 | 5/20/2008 | 1 | 1 | 0 |
Pearman,Sue A | Tennis | 1WD | 4.250 | 9/8/2010 | 2 | 2 | 0 |
Tonini,Susie | Tennis | 2WD | 3.870 | 9/12/2011 | 3 | 1 | 2 |
Wheeler,Michelle | Tennis | 3WD | 4.101 | 4/19/2010 | 2 | 1 | 1 |
Williams,Leslie | Tennis | 4WD | 3.750 | 9/27/2010 | 2 | 2 | 0 |