Pat Denomy

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
TRC 1Flight A-209/28/18-020204424RAug 30 2018 9:38PM
TRC 1Flight A-209/29/17-0633665052RAug 8 2017 9:00AM
TRC 1Flight A-109/30/16-0312242032RSep 8 2016 2:41PM
TRC 1Flight A-109/18/15-0422454143RSep 8 2015 11:21AM
TRC 1Flight A-209/26/14-0211322219RSep 1 2014 9:51PM
TRC 2Flight A-209/27/13-0541936451RAug 19 2013 11:29PM
TRC 3Flight A-209/18/12-0532646146RSep 12 2012 9:29PM
TRC 3Flight A-209/30/11-0440825634RSep 10 2011 2:31PM
TRC 3Flight A-209/24/10-0422454238RAug 8 2010 8:15PM
TRC 5Flight A-209/18/09-0413364039RAug 30 2009 10:04PM
TRC 5Flight A-309/19/08-0541835533RAug 9 2008 9:20AM
TRC 3Flight A-209/28/07-06245105474RSep 21 2007 7:53AM
TRC 4 (CO)Flight A-309/19/05-00000000RSep 19 2005 10:00PM
TRC 8Flight A-309/19/03-0743988073RSep 21 2003 7:04PM

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com