Nancy Cox

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
TCC 2Flight A-301/11/19-0404081348RDec 26 2018 11:56AM
TCC1Flight A-109/18/15-00000000RSep 8 2015 11:21AM
TCC1Flight A-209/26/14-0202141529RSep 9 2014 4:17PM
TCC 3Flight A-309/18/12-00000000RSep 12 2012 9:29PM
TCC 2Flight A-209/30/11-0110211513RSep 26 2011 12:47PM
TCC 3Flight A-309/30/11-0211322620RSep 15 2011 10:37AM
TCC 2Flight A-209/24/10-0211322322RSep 13 2010 1:33PM
TCC 3Flight A-309/24/10-0220412821RSep 11 2010 10:29AM
TCC 2Flight A-209/18/09-0211232427RSep 8 2009 8:17AM
TCC 3Flight A-309/19/08-0523575156RAug 9 2008 9:20AM
TCC 2Flight A-209/28/07-0202141726RAug 23 2007 9:44AM
TCC 3Flight A-309/21/07-0413464549RSep 12 2007 6:24PM
TCC 2Flight A-209/29/06-0514484865RSep 8 2006 4:14PM
TCC 2Flight A-209/19/05-010102612RSep 8 2005 10:04AM
TCC 1Flight A-101/24/05-0440815428RJan 20 2005 11:15AM
TCC 2Flight A-309/17/04-0541936733RSep 5 2004 4:20PM
TCC 1Flight A-101/19/04-0844987966RJan 14 2004 3:25PM
TCC 2Flight A-309/19/03-07611248466RSep 21 2003 7:04PM

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com