Tammy Hendley

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Savannah Quarters (Johnson)4.50 (B-2)12/09/24-0514284153RDec 31 2024 5:42AM
Savannah Quarters (Johnson)4.50 (B-2)07/14/24-00000000RJul 29 2024 6:01PM
Savannah Quarters (Neville)4.50 (B-2)12/12/23-00000000RJan 11 2024 5:59PM
Savannah Quarters (Neville)4.50 (B-2)09/07/23-00000000RJul 27 2023 6:53AM
Savannah Quarters (Neville)4.50 (B-2)02/16/23-0404182753RJan 11 2023 12:41PM
Savannah Quarters (Neville)4.50 (B-2)09/08/22-07162123280RJul 24 2022 9:00AM
Savannah Quarters (Neville)4.50 (B-2)02/17/22-0514282053RJan 11 2022 5:51PM
Savannah Quarters (Neville)4.50 (B-2)09/09/21-0422443237RJul 11 2021 6:30PM
Savannah Quarters4.50 (B-2)02/18/21-0211222018RJan 25 2021 5:54AM
Savannah Quarters (Robinson/Golopencza)4.50 (B-2)09/12/19-00000000RJul 24 2019 6:31AM
Bacon Park 2 (Meri Campbell)4.50 (B-2)02/22/18-07255116182RJan 8 2018 6:30AM
Daffin Park 2 (Meri Campbell)4.50 (B-2)09/07/17-09541310108111RJul 6 2017 12:07PM
Daffin Park 2 (Meri Campbell)4.50 (B-2)02/23/17-083581393103RJan 9 2017 1:05PM
Daffin Park 2 (Meri Campbell)4.50 (B-2)09/08/16-0743866049RAug 18 2016 11:02AM
Savannah Quarters4.50 (B-2)02/25/16-06153105366RJan 17 2016 5:59AM
Savannah Quarters4.50 (B-2)09/03/15-086213710480RAug 5 2015 5:36PM
Savannah Quarters4.50 (B-2)02/19/15-0844998475RJan 13 2015 6:47PM
Savannah Quarters4.50 (B-2)09/04/14-096313911889RJul 15 2014 12:17PM
Savannah Quarters-Westin4.50 (B-2)02/20/14-06511137856RDec 30 2013 7:19AM
Savannah Quarters4.50 (B-2)09/12/13-09368126886RAug 23 2013 2:01PM
Daffin Park 2 (C)4.50 (B-2)02/21/13-08621369672RJan 31 2013 11:03AM
Savannah Quarters (C)4.25 (C-1)09/06/12-07611228243RJun 12 2012 12:10PM
Savannah Quarters4.25 (C-1)02/23/12-0963158114109RJan 10 2012 12:17PM
Savannah Quarters4.25 (C-1)09/08/11-07163125686RAug 26 2011 3:55AM
Southbridge Racquet Club4.25 (C-1)02/17/11-0642957750RJan 7 2011 12:20PM
Savannah Quarters (C)4.00 (C-2)09/09/10-07611339360RAug 4 2010 1:42PM
Savannah Quarters4.00 (C-2)02/18/10-08711429141RDec 17 2009 7:22AM
WestbrookC-209/03/09-06421047043RAug 5 2009 11:58AM

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com