Celeste Klaas

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Savannah Country Club4.75 (B-1)12/09/24-0413364250RJan 2 2025 9:31AM
Savannah Country Club4.75 (B-1)07/14/24-0514295169RAug 12 2024 12:57PM
Bacon Park 24.75 (B-1)02/17/22-00000000RJan 6 2022 4:47AM
Bacon Park 2 (Vierheilig/Dupre)4.75 (B-1)09/09/21-0312343637RJul 28 2021 7:04PM
Bacon Park 2 (Vierheilig/Dupre)4.75 (B-1)02/18/21-00000000RJan 18 2021 6:13PM
Bacon Park 2 (Vierheilig/Dupre)4.75 (B-1)09/10/20-0312242034RJul 19 2020 1:15PM
Daffin Park 1 (Monahan/Dupre)5.00 (A-2)09/10/20-011020139SSep 23 2020 2:00PM
Bacon Park 2 (Tuttle/Dupre)4.75 (B-1)01/02/20-00000000RJan 6 2020 6:33PM
Bacon Park 2 (Pounders/Dupre)4.75 (B-1)09/12/19-0431644939RAug 2 2019 1:04PM
Bacon Park 1 (Meri Campbell)4.75 (B-1)02/21/19-0321523724RJan 5 2019 6:27AM
Bacon Park 1 (Meri Campbell)5.00 (A-2)02/21/19-00000000SFeb 20 2019 12:30PM
Bacon Park 1 (Meri Campbell)4.75 (B-1)09/06/18-0743977674RJul 23 2018 11:43AM
Bacon Park 1 (Meri Campbell)5.00 (A-2)09/06/18-0321533831SAug 7 2018 12:09PM
Bacon Park 1 (Meri Campbell)4.75 (B-1)02/22/18-07521068978RJan 29 2018 1:21PM
Bacon Park 1 (Meri Campbell)4.75 (B-1)09/07/17-0104681291102RJul 6 2017 11:48AM
Bacon Park 1 (Meri Campbell) (CO)4.75 (B-1)02/23/17-06511047742RJan 13 2017 10:49AM
Daffin Park 2 (Meri Campbell) (C)4.50 (B-2)09/08/16-08531078671RAug 18 2016 11:02AM
Bacon Park 1 (C)4.50 (B-2)02/25/16-088016110147RJan 12 2016 12:08PM
Bacon Park 14.50 (B-2)09/03/15-0844898085RJun 29 2015 11:45AM
Bacon Park 24.75 (B-1)09/03/15-0110211610SAug 26 2015 1:26PM
Daffin Park (C)4.50 (B-2)02/19/15-07431068375RJan 13 2015 11:38AM
Daffin Park 2 (C)4.50 (B-2)09/04/14-09541099094RJul 9 2014 10:16AM
Daffin Park 2 (C)4.50 (B-2)02/20/14-081741582113RFeb 9 2014 12:46PM
Bacon Park 24.25 (C-1)09/12/13-08531179278RJul 18 2013 7:25AM
Bacon Park 24.25 (C-1)02/21/13-08267127799RNov 19 2012 9:59PM
Bacon Park 24.25 (C-1)09/06/12-07256127083RJul 19 2012 8:44AM
Bacon Park 24.25 (C-1)02/23/12-08351012101105RJan 18 2012 12:58PM
Savannah Quarters4.25 (C-1)09/08/11-08357117290RAug 26 2011 3:52AM
Savannah Quarters4.00 (C-2)02/17/11-086213710279RDec 15 2010 2:20PM
Savannah Quarters4.00 (C-2)09/09/10-08354116388RAug 4 2010 1:43PM
Savannah Quarters4.00 (C-2)02/18/10-08531089376RDec 17 2009 7:22AM
WestbrookC-209/03/09-07701429246RAug 5 2009 11:53AM

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com