Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Tennis | 4.4 | 3.8 | - | 0.0 | 0 | 43 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/03/2025Tennis | - | - | - | - | - | - | - | 3.8 | - | - | - | - | - | - | - | - | 4.4 | - | |
EOY 2021Tennis | - | - | - | - | - | - | - | 3.8 | - | - | - | - | - | - | - | - | 4.4 | - | |
EOY 2019Tennis | - | - | - | - | - | - | - | 3.8 | - | - | - | - | - | - | - | - | 4.4 | - | |
EOY 2018Tennis | 43 | 5 | 38 | - | 31 | 2 | 29 | 3.8 | - | - | - | - | - | - | - | - | 4.4 | - | |
2013Tennis | 6 | 2 | 4 | 5 | 1 | 4 | 3.7 | - | - | - | - | - | - | - | 4.4 | - | |||
2011Tennis | 7 | 1 | 6 | 7 | 1 | 6 | 3.7 | - | - | - | - | - | - | - | 4.4 | - | |||
2010Tennis | 19 | - | 19 | 19 | - | 19 | 3.6 | - | - | - | - | - | - | - | 4.4 | - | |||
2009Tennis | 11 | 2 | 9 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Arkins,Sarah | Tennis | 4WD | - | 3/11/2010 | 1 | 0 | 1 |
Lively,Lisa | Tennis | 3WD | - | 2/25/2010 | 1 | 0 | 1 |
McMullin,Ruth R | Tennis | 4WD | - | 10/24/2013 | 2 | 1 | 1 |
Quick,Jennifer | Tennis | 2WD | - | 10/7/2010 | 6 | 0 | 6 |
Rhodes,Amy | Tennis | 3WD | - | 10/21/2010 | 3 | 0 | 3 |
Rismiller,Kristen | Tennis | 3WD | - | 11/4/2010 | 1 | 0 | 1 |
Schere,Julieta | Tennis | 4WD | - | 10/10/2013 | 1 | 1 | 0 |
Sieburger,Marli | Tennis | 3WD | - | 11/12/2009 | 10 | 2 | 8 |
Silver,Amber | Tennis | 4WD | - | 9/24/2009 | 1 | 0 | 1 |
Singleton,Margie | Tennis | 4WD | - | 10/3/2013 | 10 | 0 | 10 |
Sliter,Mary-Kate | Tennis | 3WD | - | 4/21/2011 | 7 | 1 | 6 |