Vallie S Collins

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
KRC A1 - Armfield2025 GKTA A-105/14/25-00000000RApr 25 2025 6:50AM
KRC A3 - Davis / Patrick2024 GKTA A-304/05/24-0321423125RApr 23 2024 10:00AM
KRC A2 - Karnes2023 GKTA A-206/05/23-0312242132RJun 7 2023 6:48AM
KRC A2 - Dail/Young2022 GKTA A-206/06/22-0413263046RApr 22 2022 8:56AM
KRC A1 - Karnes2022 GKTA A-106/06/22-0514283057SJun 14 2022 12:06PM
KRC A2 - Dail/Young2021 GKTA A-206/10/21-0532644935RApr 26 2021 7:37AM
KRC A2 - Dail/Young2020 GKTA A-206/01/20-0303061436RMay 20 2020 9:44AM
KRC A2 - Dail2019 GKTA A-206/03/19-0624483965RApr 24 2019 10:55AM
KRC A3 - Dail2018 GKTA A-306/04/18-08356107778RApr 17 2018 12:41PM
KRC A2 - Dail2017 GKTA A-206/05/17-0312242228RApr 27 2017 8:48AM
KRC A2 - Dail2016 GKTA A-206/06/16-0514283257RApr 18 2016 1:48PM
SMTA A3-Kirby2015 GKTA A-306/01/15-07070145387RApr 22 2015 3:16PM
GMCC A4-Marmon2014 GKTA A-406/02/14-0101921771106RMay 6 2014 7:26PM
SMTA A3- Kramer2013 GKTA A-306/03/13-0202041224RMay 2 2013 5:24AM
Green Meadow B12012 GKTA B-106/04/12-09541189988RMay 3 2012 3:41PM
Maryville2011 Fall GKTA A-508/22/11-0220402219SSep 29 2011 3:04PM
Maryville/Alcoa2011 Fall GKTA B-108/22/11-0624485462RJul 29 2011 7:33PM
Maryville/Alcoa2011 Spring GKTA B-105/30/11-0844888682RMay 9 2011 6:41PM
Maryville/Alcoa2010 Fall GKTA B-108/23/10-0523777164RJul 30 2010 7:06PM
Maryville/ Alcoa (John Sevier)2010 Spring GKTA B-305/31/10-096314711084RApr 19 2010 12:39PM
Maryville/ Alcoa2009 Fall GKTA C-108/17/09-05501026840RJul 29 2009 4:45PM
Maryville/ Alcoa (John Sevier)2009 Spring GKTA B-306/01/09-00000000SJun 9 2009 8:40AM

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com