Larry Teghtmeyer

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Tennis 3.02.7-0.00232
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  05/28/2025Tennis 16 4 12 - 8 1 7 2.7 - - - - - - - - 3.0 -
  EOY 2024Tennis 60 21 39 - 37 14 23 2.8 - - - - - - - - 3.0 -
  EOY 2021Tennis 28 11 17 - - - - 3.0 - - - - - - - - 3.0 -
  EOY 2017Tennis 15 7 8 - - - - 3.0 - - - - - - - - 3.0 -
  EOY 2016Tennis 13 6 7 - - - 3.0 - - - - - - - 3.0 -
  2015Tennis 13 8 5 - - - 3.0 - - - - - - - 3.0 -
  2014Tennis 8 4 4 - - - 0.0 - - - - - - - 3.0 -
  2013Tennis 11 8 3 - - - 3.0 - - - - - - - 3.0 -
  2012Tennis 10 9 1 - - - 3.0 - - - - - - - 3.0 -
  2011Tennis 10 9 1 - - - 3.0 - - - - - - - 3.0 -
  2010Tennis 5 2 3 - - - 3.0 - - - - - - - 3.0 -
  2009Tennis 1 - 1 - - - 0.0 - - - - - - - 0.0 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Bosch,Albert Tennis 2MD 2.84 10/16/2012 1 1 0
Brand,Tom Tennis 1MD 2.84 10/28/2014 1 1 0
Brechnitz,Eric Tennis 3MD 2.84 2/24/2015 1 1 0
Cataldo,Tom Tennis 3MD 2.84 11/1/2011 2 2 0
Cole,John Tennis 3MD 2.63 3/21/2023 5 0 5
Cox,Dave Tennis 2MD 2.84 12/4/2018 12 8 4
Dale,David Tennis 2MD 2.84 2/27/2018 1 1 0
Davis,Doug Tennis 3MD 2.84 10/25/2011 2 2 0
Davis,Jim Tennis 4MD 2.84 2/2/2010 1 0 1
Edinger,Dan Tennis 3MD 2.63 3/26/2024 43 23 20
Ferguson,John Tennis 3MD 2.84 11/3/2020 17 7 10
Firstenburg,Richard Tennis 4MD 2.84 1/18/2011 1 1 0
Fleischer,Don Tennis 4MD 2.84 3/20/2012 1 1 0
Furey,Tom Tennis 3MD 2.73 12/3/2024 8 1 7
Gilligan,Brian Tennis 3MD 2.77 1/7/2025 21 11 10
Goldfarb,David Tennis 2MD 2.59 3/12/2019 9 6 3
Hall,Reggie Tennis 4MD 2.84 2/10/2009 1 0 1
Harmeyer,Jerry Tennis 2MD 2.84 10/20/2021 3 0 3
Hickey,Terry Tennis 3MD 3.09 1/15/2018 1 0 1
Ilitch,Mike Tennis 3MD 2.84 10/9/2017 3 2 1
Janssen,Jay Tennis 2MD 2.84 10/16/2018 10 3 7
Knight,John Tennis 3MD 2.84 4/20/2021 7 3 4
Krall,Ken Tennis 3MD 2.80 4/1/2025 2 1 1
Leman,Ben Tennis 4MD 2.86 3/1/2022 2 1 1
McCarty,Mike Tennis 2MD 2.90 4/23/2024 1 1 0
Moity,Randy Tennis 2MD 2.69 11/19/2024 14 4 10
Montgomery,Dave Tennis 2MD 2.84 1/16/2018 2 0 2
Montgomery,David L Tennis 2MD 2.84 2/9/2021 5 1 4
Nonneman,Jim Tennis 3MD 2.84 2/19/2019 5 4 1
Ramirez,Joe Tennis 3MD 2.80 10/19/2021 2 1 1
Ryan,Mark Tennis 3MD 2.91 11/30/2021 4 4 0
Schottland,Steve B Tennis 1MD 2.84 12/3/2013 1 0 1
Sharpe,Phil Tennis 2MD 2.78 12/10/2024 5 1 4
Shirey,Richard Tennis 2MD 2.66 2/23/2024 13 5 8
Smith,David A Tennis 3MD 2.84 2/19/2013 2 1 1
Smith,Rick Tennis 4MD 2.77 2/11/2025 5 1 4
Van Fossan,Charles Tennis 3MD 3.08 1/17/2017 1 1 0
Vaneerden,Dan Tennis 3MD 2.96 2/14/2025 4 3 1
Weeks,John Tennis 4MD 2.74 2/18/2025 11 4 7
Zaben,Lee B Tennis 2MD 3.09 2/23/2016 1 1 0
Zeiger,Tony Tennis 2MD 2.84 11/15/2016 1 0 1

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com