Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Tennis | 3.5 | 3.5 | - | 0.0 | 0 | 79 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/04/2025Tennis | - | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
EOY 2021Tennis | - | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
EOY 2017Tennis | 7 | 5 | 2 | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
EOY 2016Tennis | 13 | 11 | 2 | - | - | - | 3.5 | - | - | - | - | - | - | - | 3.5 | - | |||
2015Tennis | 16 | 12 | 4 | - | - | - | 3.5 | - | - | - | - | - | - | - | 3.5 | - | |||
2014Tennis | 13 | 5 | 8 | - | - | - | 0.0 | - | - | - | - | - | - | - | 3.5 | - | |||
2013Tennis | 13 | 9 | 4 | - | - | - | 3.5 | - | - | - | - | - | - | - | 3.5 | - | |||
2011Tennis | 9 | 8 | 1 | - | - | - | 3.5 | - | - | - | - | - | - | - | 3.5 | - | |||
2010Tennis | 4 | 4 | - | - | - | - | 3.5 | - | - | - | - | - | - | - | 3.5 | - | |||
2009Tennis | 4 | 3 | 1 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Berube,Alain | Tennis | 1MD | 3.50 | 2/16/2015 | 1 | 0 | 1 |
Brackmann,Milt | Tennis | 3MD | 3.50 | 2/17/2010 | 1 | 1 | 0 |
Chapman,Peter | Tennis | 4MD | 3.50 | 2/23/2011 | 1 | 1 | 0 |
Cissne,Steve | Tennis | 4MD | 3.50 | 3/9/2016 | 4 | 4 | 0 |
Dorgan,Dave | Tennis | 3MD | 3.50 | 11/13/2013 | 3 | 1 | 2 |
Goodrow,Paul J | Tennis | 2MD | 3.75 | 2/9/2011 | 1 | 1 | 0 |
Guarino,Mike | Tennis | 2MD | 3.50 | 3/9/2015 | 2 | 1 | 1 |
Halling,Bill | Tennis | 2MD | 3.25 | 3/16/2011 | 1 | 1 | 0 |
Harris,Mike | Tennis | 3MD | 3.50 | 1/27/2010 | 3 | 2 | 1 |
Hegeman,Steve | Tennis | 4MD | 3.25 | 2/16/2011 | 1 | 0 | 1 |
Heimmel,Robert | Tennis | 4MD | 3.45 | 3/7/2016 | 18 | 15 | 3 |
Kotila,Bruce | Tennis | 4MD | 3.50 | 1/18/2017 | 3 | 2 | 1 |
Lake,Terry | Tennis | 4MD | 3.50 | 3/8/2017 | 13 | 10 | 3 |
Lieber,Ralph | Tennis | 1MD | 3.50 | 11/19/2014 | 3 | 0 | 3 |
Miller,Seth | Tennis | 2MD | 3.75 | 12/3/2014 | 6 | 4 | 2 |
Moses,Ken | Tennis | 3MD | 3.57 | 11/16/2015 | 6 | 6 | 0 |
Muzyka,Dick | Tennis | 4MD | 3.50 | 2/13/2013 | 1 | 0 | 1 |
Pirrello,Ron | Tennis | 4MD | 3.50 | 3/11/2015 | 4 | 3 | 1 |
Solberg,Earl | Tennis | 4MD | 3.50 | 2/27/2013 | 1 | 1 | 0 |
Toth,Peter | Tennis | 4MD | 3.50 | 3/30/2011 | 1 | 1 | 0 |
Wheeler,Don | Tennis | 2MD | 3.75 | 3/2/2011 | 2 | 2 | 0 |
Woram,John | Tennis | 3MD | 3.50 | 10/19/2015 | 3 | 1 | 2 |