Robert Heimmel

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Sterling Oaks Surge2025W BONITA Mens 3.501/06/25-0523463339RDec 18 2024 4:43AM
Sterling Oaks Gold Captain2022W CTA Mens 3.501/10/22000000000CaptainCaptain
Sterling Oaks Red Captain2022W BONITA Mens 3.501/10/22000000000CaptainCaptain
Sterling Oaks Gold Captain2021F CTA Mens 3.510/11/21000000000CaptainCaptain
Sterling Oaks Red Captain2021F BONITA Mens 3.510/11/21000000000CaptainCaptain
Sterling Oaks 'Gold' (C)2021W CTA Mens 3.501/11/21-0734686665RNov 30 2020 5:20AM
Sterling Oaks 'Red' (C)2021W BONITA Mens 3.501/11/21-0422444035RNov 30 2020 5:26AM
Sterling Oaks 'Gold' Captain2020F CTA Mens 3.510/12/20000000000CaptainCaptain
Sterling Oaks 'Red' Captain2020F BONITA Mens 3.510/12/20000000000CaptainCaptain
Sterling Oaks Gold (C)2020W CTA Mens 3.501/13/20-06511026753RDec 2 2019 8:56PM
Sterling Oaks Red (C)2020W BONITA Mens 3.501/13/20-0440805020RDec 3 2019 5:43AM
Sterling Oaks Gold (C)2019F CTA Mens 3.510/14/19-0413263543RSep 10 2019 6:04AM
Sterling Oaks Red (C)2019F BONITA Mens 3.510/14/19-0330603422RSep 10 2019 6:17AM
Sterling Oaks Gold (C)2019W CTA Mens 3.501/14/19-0312243221RDec 3 2018 9:27AM
Sterling Oaks Red (C)2019W BONITA Mens 3.501/14/19-011020124RDec 3 2018 9:28AM
Sterling Oaks Gold (C)2018F CTA Mens 3.510/08/18-00000000RSep 17 2018 6:29AM
Sterling Oaks Red (C)2018F BONITA Mens 3.510/08/18-00000000RSep 17 2018 6:25AM
Sterling Oaks Gold (C)2018W CTA Mens 3.501/15/18-0743867653RDec 22 2017 8:06AM
Sterling Oaks Red (C)2018W BONITA Mens 3.501/15/18-0422444239RDec 22 2017 8:09AM
Sterling Oaks Gold (C)2017F CTA Mens 3.510/09/17-06511026234RSep 26 2017 7:50AM
Sterling Oaks Red (C)2017F BONITA Mens 3.510/09/17-0440804625RSep 26 2017 7:47AM
Sterling Oaks Gold (C)2017W CTA Mens 3.501/16/17-098116210051RDec 23 2016 6:32AM
Sterling Oaks Red (C)2017W BONITA Mens 3.501/16/17-07521047451RDec 23 2016 6:37AM
Sterling Oaks Gold (C)2016F CTA Mens 3.510/10/16-0422444029RSep 22 2016 2:23PM
Sterling Oaks Red (C)2016F BONITA Mens 3.510/10/16-0321423426RSep 22 2016 2:20PM
Sterling Oaks Gold (C)2016W CTA Mens 3.501/11/16-099018011044RDec 16 2015 7:36AM
Sterling Oaks Red2016W Bonita Mens 3.501/11/16-09541089874RDec 29 2015 9:43AM
Sterling Oaks Gold (C)2015F CTA Mens 3.510/12/15-0431624631RSep 17 2015 8:53AM
Sterling Oaks Red (C)2015F BONITA Mens 3.510/12/15-0431624425RSep 17 2015 8:54AM
Sterling Oaks Acers (C)2015W CTA Mens 3.501/12/15-07611227954RDec 5 2014 6:22AM
Sterling Oaks Gold (CO)2015W Bonita Mens 3.501/12/15-09631269180RDec 5 2014 6:38AM
Sterling Oaks Gold (C)2014F BONITA Mens 3.510/13/14-0523464551RSep 15 2014 4:30PM
Sterling Oaks Red (C)2014W USPTA Men 3.501/13/14-08711429142RDec 5 2013 6:33AM
Sterling Oaks Fall Gold (C)2013F USPTA Mens 3.510/14/13-06601207338RSep 20 2013 7:54AM
Sterling Oaks Red (C)2013W USPTA Men 3.501/14/13-08711428661RDec 27 2012 1:29PM
Sterling Oaks Red (C)2012W USPTA Men 3.501/16/12-098116210753RJan 4 2012 11:05AM
Sterling Oaks (C)2011W USPTA Men 3.501/17/11-08801609843RJan 4 2011 8:42PM
The Players Sterling Oaks (CO)2010W USPTA Men 3.501/18/10-05501006124RJan 5 2010 1:02PM
The Players @ Sterling Oaks2009W USPTA Men 3.501/19/09-0541825624RJan 7 2009 6:47AM

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com