Sharon Bernardini

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Tennis A3A3-0.00173
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  06/01/2025Tennis - - - - - - - A3 - - - - - - - - A3 -
  EOY 2021Tennis - - - - - - - A3 - - - - - - - - A3 -
  EOY 2017Tennis 1 1 - - - - - A3 - - - - - - - - A3 -
  EOY 2016Tennis 10 5 5 - - - A3 - - - - - - - A3 -
  2015Tennis 12 4 8 - - - A3 - - - - - - - A3 -
  2014Tennis 3 1 2 - - - A3 - - - - - - - A3 -
  2013Tennis 13 4 9 - - - A3 - - - - - - - A3 -
  2012Tennis 17 6 11 - - - A3 - - - - - - - A3 -
  2011Tennis 18 4 14 - - - A3 - - - - - - - A3 -
  2010Tennis 17 6 11 - - - A3 - - - - - - - A3 -
  2009Tennis 9 1 8 - - - 0.0 - - - - - - - 0.0 -
  2008Tennis 8 4 4 - - - 0.0 - - - - - - - 0.0 -
  2007Tennis 8 2 6 - - - 0.0 - - - - - - - 0.0 -
  2006Tennis 4 1 3 - - - 0.0 - - - - - - - 0.0 -
  2005Tennis 7 4 3 - - - 0.0 - - - - - - - 0.0 -
  2004Tennis 1 - 1 - - - 0.0 - - - - - - - 0.0 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Adams,Pat Tennis 3WD - 12/13/2018 8 2 6
Anderson,Lorene Tennis 3WD - 2/5/2016 1 0 1
Bang,Margaret Tennis 4WD - 11/13/2007 1 0 1
Beere,Diane Tennis 5WD - 10/3/2012 3 1 2
Bellas,Paula K Tennis 5WD - 10/21/2010 1 0 1
Blick,Marianne Tennis 4WD - 2/27/2020 1 1 0
Blum,Barbara Tennis 2 - 1/10/2005 1 0 1
Breschini,Denise S Tennis 4WD - 4/24/2019 5 1 4
Cahalen,Laura Tennis 3WD - 4/19/2010 1 0 1
Coburn,Karen Tennis 2WD - 9/27/2011 2 0 2
Coler,Sandy Tennis 3WD - 11/10/2016 1 0 1
Corburn,Karen Tennis 3WD - 11/15/2012 6 2 4
Cronin,Patti Tennis 3 - 10/11/2004 1 0 1
Curry,Charlene Tennis 4WD - 3/20/2015 1 0 1
Cushing,Cheryl Tennis 4WD - 3/25/2008 1 1 0
Devine,Patty Tennis 5WD - 4/18/2013 8 1 7
Eklem,Jan Tennis 5WD - 9/6/2017 1 1 0
Evans,Margy Tennis 4WD - 10/12/2016 1 1 0
Gabel,Karlee Tennis 1WD - 9/7/2010 1 0 1
Gass,Jane Ann Tennis 3WD - 3/24/2010 2 1 1
Grogan,Marilyn Tennis 4WD - 2/1/2018 18 8 10
Hallatt,Elspeth Tennis 4WD - 2/6/2020 3 1 2
Henderson,Lisa Tennis 5WD - 10/28/2010 1 0 1
Holloway,Lauren Tennis 4WD - 10/17/2011 2 0 2
Johnson,Sheila Tennis 4WD - 2/24/2014 2 1 1
King,Jan Tennis 3WD - 12/17/2009 2 0 2
Kouwenhoven,Darlene Tennis 3WD - 10/26/2011 2 0 2
Maher,Helene Tennis 3WD - 10/19/2017 7 3 4
Mamizuka,Kari A Tennis 3WD - 3/28/2016 1 0 1
Maxwell,Tami Tennis 5WD - 3/26/2010 2 0 2
Mccalmont,Barbara Tennis 4WD - 1/23/2013 1 0 1
Melón,Nikki Tennis 3WD - 2/19/2009 1 1 0
Merritt,Judy G Tennis 3WD - 5/2/2019 1 0 1
Morel,Lynne Tennis 3WD - 3/3/2016 2 1 1
Murphy,Karen Tennis 3WD - 10/12/2011 1 0 1
Myers,Dayle G Tennis 4WD - 9/9/2008 5 3 2
Oppido,Kathy Tennis 3WD - 12/16/2015 2 1 1
Oyoung,Jennifer Tennis 4 - 2/7/2005 1 1 0
Peterson,Martha Tennis 4WD - 3/23/2017 1 1 0
Puckett,Judy Tennis 4WD - 4/7/2008 1 0 1
Reams,Suzie Tennis 5WD - 4/15/2009 5 4 1
San Vicente,Lisa Tennis 3WD - 3/20/2017 1 0 1
Schlansky,Loretta Tennis 3WD - 10/5/2006 3 0 3
Schubert,Jacque Tennis 3WD - 2/11/2020 5 1 4
Slimm,Judy Tennis 3WD - 3/29/2011 1 0 1
Spitzer,Virginia Tennis 3WD - 4/8/2019 6 4 2
Stark,Ellyn B Tennis 3WD - 11/19/2019 10 3 7
Sullivan,Helen Tennis 4WD - 11/4/2008 8 4 4
Tanaka,Keiko Tennis 5WD - 3/30/2007 2 0 2
To,Fan Tennis 4WD - 2/1/2016 1 1 0
Tricca,Susan Tennis 2WD - 2/11/2019 3 1 2
Verstraete,Mary Tennis 3WD - 11/5/2018 14 7 7
Whiting,Annette V Tennis 5WD - 3/28/2013 4 1 3
Whitting,Anette Tennis 4WD - 10/23/2009 2 0 2
Winton,Carolyn Tennis 3WD - 4/17/2018 2 2 0
Yanes,Kelley Tennis 5WD - 4/21/2009 3 0 3

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com