Kara Stevens-Wiedenmeyer

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Tennis 3.23.2-3.2298
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  06/17/2025Tennis - - - - - - - 3.2 - - - - - - - - 3.2 -
  EOY 2021Tennis - - - - - - - 3.2 - - - - - - - - 3.2 -
  2012Tennis 4 2 2 4 2 2 3.1 - - - - - - - 3.2 -
  2011Tennis 32 17 15 22 14 8 3.2 - 2 - 2 2 - 2 3.2 -
  2010Tennis 29 8 21 8 2 6 3.1 - - - - - - - 3.2 -
  2009Tennis 29 14 15 14 7 7 3.2 - - - - - - - 0.0 -
  2008Tennis 4 1 3 2 1 1 3.2 - - - - - - - 0.0 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Badertscher,Jojo Tennis 5WD - 9/9/2010 4 0 4
Bird,Cynthia Tennis 0 - 9/29/2009 6:25:48 PM 2 0 2
Bond,Amy Tennis 0 2.701 1/10/2012 12:54:11 PM 1 1 0
Buttler,Jamie Tennis 0 3.601 7/21/2010 8:38:07 PM 3 2 1
Cain,Janice Tennis 0 3.351 1/7/2011 12:22:49 PM 6 3 3
Costa,Dorothy Tennis 0 3.101 4/4/2011 6:27:13 PM 5 0 5
Cowen,Teresa Tennis 3WD 3.181 11/1/2011 7 4 3
Delumen,Jennifer Tennis 5WD 3.201 9/14/2011 1 1 0
Edmondo,Yvonne Tennis 0 3.601 1/7/2011 12:24:24 PM 7 3 4
Fields,Linda Tennis 0 3.037 1/10/2012 12:53:23 PM 7 1 6
Fritz,Rebecca Tennis 0 2.601 9/19/2011 8:00:44 PM 4 4 0
Garcia,Elvia Tennis 0 3.101 8/30/2011 11:12:42 AM 2 0 2
Hofstede,Chris Tennis 0 3.175 12/1/2009 1:59:38 PM 1 0 1
Hogarth,Dona Tennis 0 3.074 3/26/2010 9:21:57 AM 2 0 2
Hopkins,Barbara Tennis 0 3.351 12/9/2009 4:12:08 PM 2 1 1
Howe,Connie C Tennis 0 3.101 12/1/2009 1:58:57 PM 1 0 1
Knorr,Rosemarie Tennis 0 3.125 8/24/2011 4:37:12 PM 2 0 2
Krishnamurthy,Raji Tennis 0 2.611 7/10/2009 1:25:25 PM 1 1 0
Lane,Monya Tennis 0 3.601 4/4/2011 6:27:48 PM 1 0 1
Luce,Ann R Tennis 3WD 3.351 11/15/2011 2 0 2
Miller,Kareen Tennis 5WD 3.294 2/8/2010 3 1 2
Mitchell,Mary A Tennis 0 3.351 3/26/2010 9:21:22 AM 2 2 0
Oliver,Kristin Tennis 0 3.851 11/15/2010 1:03:04 PM 2 1 1
Pittenger,Marietta Tennis 0 3.101 1/4/2012 12:46:57 PM 4 0 4
quartaroli,tracey Tennis 0 3.351 12/19/2011 4:49:50 PM 1 0 1
Riba,Katalin Tennis 0 2.701 6/9/2011 1:26:49 PM 2 0 2
Romero-Mavis,Geraldine Tennis 0 3.601 7/16/2010 12:28:30 PM 2 1 1
Schall,Kay Tennis 3WD 3.126 11/7/2008 1 0 1
Smith,Joan E Tennis 5WD 3.601 10/21/2011 7 3 4
Threets,Kim Tennis 3WD 3.351 11/8/2011 2 0 2
Voegele,Carol Tennis 4WD 3.601 9/9/2011 3 0 3
White,Rene Tennis 5WD 3.351 4/16/2010 1 0 1
Wieser,Lisa Tennis 0 2.916 12/9/2009 4:11:52 PM 3 3 0
Williams,Bobbie Tennis 0 2.944 7/10/2009 1:24:10 PM 2 1 1
Wilson,Monica Tennis 0 2.601 11/30/2011 8:51:23 PM 2 1 1

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com