Victoria Buhlmann

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Pickleball 2.52.33.50.005
Tennis 3.53.23.53.50199
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  05/27/2025Pickleball - - - - - - - 2.3 - - - - - - - - 2.5 -
  05/27/2025Tennis 11 6 5 - - - - 3.2 - - - - - - - - 3.5 -
  EOY 2024Tennis 13 7 6 - - - - 3.2 - - - - - - - - 3.5 -
  EOY 2024Pickleball - - - - - - - 2.3 - - - - - - - - 2.5 -
  EOY 2023Tennis 16 9 7 - - - - 3.2 - - - - - - - - 3.5 -
  EOY 2023Pickleball 5 1 4 - 5 1 4 2.3 - - - - - - - - 2.5 -
  EOY 2022Tennis 20 11 9 - 4 1 3 3.2 - - - - - - - - 3.5 -
  EOY 2021Tennis 11 3 8 - 11 3 8 3.4 - - - - - - - - 3.5 -
  EOY 2020Tennis 8 2 6 - 7 1 6 3.4 - - - - - - - - 3.5 -
  EOY 2019Tennis 28 9 19 - 28 9 19 3.3 - - - - - - - - 3.5 -
  EOY 2018Tennis 8 2 6 - 8 2 6 3.3 - - - - - - - - 3.5 -
  EOY 2017Tennis 11 7 4 11 7 4 3.3 - - - - - - - 3.5 -
  EOY 2016Tennis 7 2 5 7 2 5 3.4 - - - - - - - 3.5 -
  2015Tennis 14 4 10 14 4 10 3.4 - - - - - - - 3.5 -
  2014Tennis 15 7 8 15 7 8 3.4 - - - - - - - 3.5 -
  2013Tennis 7 5 2 7 5 2 3.7 - - - - - - - 3.0 -
  2012Tennis 10 6 4 10 6 4 3.6 - - - - - - - 3.0 -
  2011Tennis 8 5 3 8 5 3 3.4 - - - - - - - 3.0 -
  2010Tennis 10 8 2 10 8 2 3.4 - - - - - - - 3.0 -
  2009Tennis 15 11 4 15 11 4 3.4 - - - - - - - 0.0 -
  2008Tennis 2 2 - 2 2 - 3.1 - - - - - - - 0.0 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
A Abell,Darrah Tennis 2WD 3.19 4/2/2010 1 1 0
Anderson,Luann Tennis 3 3.33 11/3/2024 7 2 5
Anspach,Amy Tennis 1WD 3.58 3/5/2010 2 2 0
Anspach,Cecilia Tennis 3WD 3.12 12/5/2023 1 1 0
Brennan,Jerri Tennis 2WD 3.38 3/24/2025 1 1 0
Buhlmann,Eric Pickleball 1MX 2.31 1/11/2023 1 0 1
Carrigan,Alex Tennis 1WD 3.62 12/15/2021 1 0 1
Ceresa,Sue Tennis 3WD 3.11 2/17/2021 2 1 1
Chauss,Cari Tennis 3WD 3.42 12/7/2016 7 4 3
Childs,Lynn Tennis 1WD 3.31 10/30/2013 1 0 1
Crispin,Julie Tennis 1WD 3.41 2/1/2017 4 3 1
Cullum,Barbara Tennis 2WD 3.16 10/31/2008 1 1 0
Davis,Maria Tennis 2WD 3.31 2/22/2023 15 6 9
DeGraff,Roz Tennis 3WD 3.27 3/30/2022 4 2 2
Faherty,Jeri Tennis 2WD 3.42 4/20/2021 1 1 0
Gadoua,Judy Tennis 3WD 3.24 2/27/2019 5 1 4
Glasrud,Lynne Tennis 3WD 3.27 12/28/2022 4 0 4
Goers,Kathy Tennis 3WD 3.35 6/8/2023 1 1 0
Gordon,Barbara Tennis 3WD 3.52 4/20/2022 1 0 1
Halliwell,Nancy Tennis 2WD 3.35 7/20/2023 5 4 1
Henderson,Carin Tennis 3WD 3.30 5/30/2024 1 1 0
Hoopfer,Lynn Tennis 3WD 3.05 2/26/2020 4 2 2
Hose,Rebecca Tennis 2WD 3.51 2/23/2022 1 0 1
Jarrold,Karen Tennis 2WD 3.36 1/16/2023 1 1 0
Kelly,Whitney Tennis 1WD 3.30 2/13/2013 5 4 1
Kirchhofer,Marie Tennis 1WD 3.22 2/20/2009 3 2 1
Kiriakow,Paola Tennis 2WD 3.23 1/29/2020 1 1 0
Kulbacki,Renee Tennis 3WD 3.06 3/7/2018 4 3 1
Langer,Kathy Tennis 1WD 3.29 3/28/2018 10 4 6
Lannen,Janet Tennis 3WD 3.10 3/27/2019 2 1 1
Law-Skaff,Debra Tennis 22 3.21 10/24/2021 12:04:59 PM 3 1 2
Mayer,Christie Tennis 2WD 3.46 3/3/2021 4 1 3
McGill,Susan Pickleball 1WD 2.49 2/1/2023 1 1 0
McGoff,Donna Tennis 1WD 3.32 2/14/2019 1 0 1
McIntyre,Alexis Tennis 2WD 3.27 3/25/2015 5 3 2
Murray,Timmy Tennis 3WD 3.00 4/10/2019 1 0 1
Nash,Neena Tennis 3WD 3.39 4/13/2022 2 0 2
Nethercott,Robin Tennis 3WD 3.41 1/26/2022 2 1 1
Ngo,Sochi Tennis 1WD 3.56 2/5/2020 2 0 2
Palmer,Renee Tennis 2WD 3.49 11/28/2012 1 1 0
Parker,Priscilla Tennis 1WD 3.11 1/22/2020 11 2 9
Quesada,Zaida Tennis 2WD 3.37 3/17/2021 1 0 1
Rader,Christine Tennis 3WD 3.38 1/23/2013 2 2 0
Rauh,Dee Tennis 3WD 3.21 2/6/2023 18 9 9
Rice,Vicki Tennis 3WD 3.37 1/22/2024 5 1 4
Robertson,Jan Tennis 1WD 3.26 1/30/2013 12 7 5
Romano,Marilyn Tennis 3WD 3.04 3/22/2017 8 3 5
Schmidt,Anne Tennis 3WD 3.12 5/9/2024 1 0 1
Schoppe,Laura Tennis 1WD 3.69 12/12/2012 2 2 0
Simm,Dawn Tennis 3WD 3.27 2/5/2024 4 2 2
Skaff,Vic Pickleball 2MX 2.17 2/1/2023 2 0 2
Turner,Cathy Tennis 2WD 3.18 1/15/2020 2 0 2
Vandersluis,Ann Tennis 1WD 3.54 4/3/2009 6 5 1
White,Charisse Tennis 1WD 3.49 3/19/2014 2 1 1
Wicker,Cynthia Tennis 3WD 3.33 11/18/2024 1 0 1
Wilson,Ann Tennis 3WD 3.20 11/27/2023 4 4 0
Wohleber,Kathy Pickleball 1WD 2.39 1/11/2023 1 0 1
Woods,Diane Tennis 20 3.08 11/12/2023 1:46:36 PM 3 0 3

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com