Brenda Hoffman

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Savannah Country Club 1 (Padgett)4.50 (B-2)02/17/22-00000000RJan 7 2022 2:21PM
Savannah Country Club 1 (Padgett)4.50 (B-2)09/09/21-0422443636RJul 23 2021 8:23PM
Savannah Country Club 1 (Padgett)4.50 (B-2)02/18/21-0734898471RJan 5 2021 12:08AM
Savannah Country Club 1 (Padgett/Bradley)4.50 (B-2)09/10/20-07254116175RJul 16 2020 7:23AM
Savannah Country Club 1 (Padgett/Bradley)4.50 (B-2)01/02/20-0220412615RJan 7 2020 4:02AM
Savannah Country Club (Harper/Bradley)4.75 (B-1)09/12/19-010102312SOct 1 2019 3:17AM
Savannah Country Club 1 (Padgett/Bradley)4.50 (B-2)09/12/19-0743878370RJul 22 2019 2:09PM
Savannah Country Club (Amy Bradley)4.50 (B-2)02/21/19-0624696171RJan 4 2019 9:07AM
Savannah Country Club (Amy Bradley)4.50 (B-2)09/06/18-0752967768RJul 26 2018 5:07PM
Wilmington Island Club (Amy Bradley)4.50 (B-2)02/22/18-0633866861RJan 16 2018 6:48PM
Wilmington Island Club 2 (Amy Bradley)4.50 (B-2)09/07/17-0963138113100RAug 2 2017 8:11PM
Wilmington Island Club 2 (Amy Bradley)4.50 (B-2)02/23/17-085312710080RFeb 3 2017 7:49AM
Daffin Park 1- (Pat Dupre)4.50 (B-2)09/08/16-07521169459RJun 30 2016 4:31PM
Daffin Park4.50 (B-2)02/25/16-08621259052RFeb 4 2016 8:50AM
Daffin Park4.25 (C-1)09/03/15-08531279974RAug 13 2015 9:57AM
Wilmington Island4.25 (C-1)02/19/15-095411910795RJan 11 2015 2:08PM
Wilmington Island4.25 (C-1)09/04/14-06421057557RJun 27 2014 6:57PM
Bacon Park 14.25 (C-1)02/20/14-095412910188RJan 2 2014 7:35AM
Bacon Park 1C-202/19/09-00000000RJan 21 2009 10:44AM
Bacon Park 1C-209/04/08-0633664949RAug 26 2008 9:46AM

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com