Debbie Ollard

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
CCC A4- Perkinson2021 GKTA A-406/01/21-00000000RApr 27 2021 12:31PM
CCC A4- Lischer2020 GKTA A-406/01/20-00000000RMay 17 2020 1:23PM
CCC A4- Bodie2019 GKTA A-406/03/19-0202041625RApr 29 2019 6:07AM
CCC A5- Lischer2018 GKTA A-506/04/18-0844887162RApr 23 2018 9:46AM
CCC A5- Mills2017 GKTA A-506/05/17-0422443034RApr 21 2017 6:39AM
CCC A5- Mills2016 GKTA A-506/06/16-0404082348RApr 20 2016 2:01PM
CCC A5- Mills2015 GKTA A-506/01/15-09458109182RApr 14 2015 11:53AM
CCC A4- Karges2014 GKTA A-406/02/14-010102512SJul 23 2014 5:48AM
CCC A5- Mills2014 GKTA A-506/02/14-06152103469RApr 23 2014 8:07AM
CCC A4- Weigel2013 GKTA A-406/03/13-07162125577RApr 30 2013 10:19AM
Cherokee A42012 GKTA A-406/04/12-08264127988RMay 8 2012 6:33AM
Cherokee2011 Fall GKTA A-508/22/11-010102613RJul 28 2011 10:09AM
Cherokee Country Club (White)2011 Spring GKTA A-405/30/11-0633666061RMay 2 2011 7:19AM
Cherokee2010 Fall GKTA A-408/23/10-011020121SSep 7 2010 6:13AM
Cherokee2010 Fall GKTA A-508/23/10-0101121514RAug 2 2010 7:14AM
Cherokee2010 Spring GKTA A-305/31/10-0202142131SJun 3 2010 7:42PM
Cherokee (CO)2010 Spring GKTA A-505/31/10-06511046848RApr 29 2010 12:27PM
Cherokee (C)2009 Fall GKTA A-508/17/09-011020139RAug 31 2009 8:09AM
Cherokee (C)2009 Spring GKTA B-106/01/09-0844899088RApr 16 2009 7:11AM
Cherokee2008 Fall GKTA A-408/18/08-011020126SOct 6 2008 6:16AM
Cherokee2008 Fall GKTA B-108/18/08-0330624738RJul 30 2008 9:11AM
Cherokee2008 Spring GKTA A-405/27/08-0202041726SJun 1 2008 4:49PM
Cherokee B12008 Spring GKTA B-105/27/08-0523474557RApr 15 2008 9:29AM

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com