Kurt Munch

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Tennis 4.04.0-4.15139
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  EOY 2024Tennis - - - - - - - 4.0 - - - - - - - - 4.0 -
  EOY 2023Tennis - - - - - - - 4.0 - - - - - - - - 4.0 -
  EOY 2022Tennis - - - - - - - 4.0 - - - - - - - - 4.0 -
  EOY 2021Tennis - - - - - - - 4.0 - - - - - - - - 4.0 -
  EOY 2020Tennis - - - - - - - 4.0 - - - - - - - - 4.0 -
  EOY 2019Tennis - - - - - - - 4.0 - - - - - - - - 4.0 -
  EOY 2018Tennis - - - - - - - 4.0 - - - - - - - - 4.0 -
  EOY 2017Tennis - - - - - - - 4.0 - - - - - - - - 4.0 -
  EOY 2016Tennis - - - - - - 4.0 - - - - - - - 4.0 -
  EOY 2015Tennis 3 2 1 3 2 1 4.0 - 6 3 3 6 3 3 4.0 -
  2014Tennis - - - - - - 4.0 - - - - - - - 4.1 -
  2013Tennis 1 - 1 1 - 1 4.0 - 1 1 - 1 1 - 4.1 -
  2012Tennis 1 1 - 1 1 - 4.0 - 3 1 2 3 1 2 4.1 -
  2011Tennis 5 3 2 5 3 2 4.0 - 6 4 2 5 3 2 4.1 -
  2010Tennis 7 3 4 7 3 4 3.9 - 12 8 4 12 8 4 4.1 -
  2009Tennis 6 2 4 6 2 4 4.1 - 10 5 5 10 5 5 4.1 -
  2008Tennis 16 13 3 7 4 3 4.1 - 13 8 5 13 8 5 4.1 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Betschart,Jason Tennis 2MD 4.0 5/28/2013 2 1 1
Blihovde,Erik Tennis 1MD 3.8 9/13/2009 7 4 3
Browne,Brian H Tennis 2MD 4.1 9/20/2015 1 0 1
Calaustro,Mel Tennis 2MD 4.3 4/5/2009 1 0 1
Catania,Vince Tennis 1MD 4.2 11/13/2011 2 0 2
Cooper,Bert Tennis 1MD 3.8 3/9/2008 1 0 1
Davis,Gina Tennis 3MX 3.9 11/7/2008 3 3 0
Donnellon,Laura Tennis 2MX 3.8 5/21/2009 1 0 1
Felker,Geoff W Tennis 2MD 3.9 11/14/2010 1 0 1
Fung,Max Tennis 3MD 3.8 5/2/2010 2 2 0
Ha,Khanh Tennis 2MD 4.3 3/22/2015 1 1 0
Hodgkins,Jillian Tennis 1MX 4.3 11/7/2008 2 2 0
Koenig,Barry Tennis 1MD 4.2 10/23/2011 1 0 1
McDonald,Kendra Tennis 3MX 3.7 10/22/2008 1 1 0
Pangilinan,Jesse G Tennis 2MD 4.0 4/3/2011 1 1 0
Phillips,Thom Tennis 1MD 3.8 3/21/2010 3 1 2
Santana,Anthony Tennis 1MD 3.9 4/25/2010 1 0 1
Sinatra,Frank Tennis 1WD 4.0 11/7/2008 3 3 0
Snyder,Brett Tennis 1MD 4.1 10/30/2011 3 3 0
Truong,Kenny Tennis 2MD 4.0 9/13/2015 1 1 0
White,Eric Tennis 1MD 4.4 3/29/2009 1 1 0

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com