Carmen Micsa

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Tennis 3.73.9-4.0123282
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  EOY 2024Tennis - - - - - - - 3.9 - - - - - - - - 3.7 -
  EOY 2023Tennis - - - - - - - 3.9 - - - - - - - - 3.7 -
  EOY 2022Tennis 3 - 3 - 3 - 3 3.9 - 2 2 - - 2 2 - 3.7 -
  EOY 2021Tennis - - - - - - - 4.0 - 3 3 - - 3 3 - 3.7 -
  EOY 2020Tennis - - - - - - - 4.0 - - - - - - - - 3.7 -
  EOY 2019Tennis - - - - - - - 4.0 - - - - - - - - 3.7 -
  EOY 2018Tennis 7 5 2 - 1 1 - 4.0 - 11 8 3 - 11 8 3 3.7 -
  EOY 2017Tennis 6 3 3 - 3 1 2 4.0 - 12 9 3 - 12 9 3 3.8 -
  EOY 2016Tennis 10 6 4 10 6 4 4.0 - 20 12 8 20 12 8 3.8 -
  EOY 2015Tennis 38 21 17 10 7 3 4.1 - 14 11 3 14 11 3 3.8 -
  2014Tennis 17 9 8 12 4 8 4.1 - 12 7 5 12 7 5 3.8 -
  2013Tennis 14 3 11 14 3 11 4.0 - 13 3 10 13 3 10 3.7 -
  2012Tennis 28 14 14 24 14 10 4.0 - 15 13 2 15 13 2 3.9 -
  2011Tennis 30 20 10 19 14 5 3.9 - 14 10 4 13 9 4 3.8 -
  2010Tennis 31 22 9 16 11 5 3.8 - 2 1 1 2 1 1 3.6 -
  2009Tennis 45 23 22 5 2 3 3.6 - 5 5 - 5 5 - 3.6 -
  2008Tennis 53 22 31 4 4 - 3.6 - - - - - - - 0.0 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Accinelli,Amy Tennis 1WD 3.9 3/16/2009 1 0 1
Bishop,Maggie Tennis 7WD 3.2 7/17/2018 5 4 1
Blair,Joanne Tennis 3WD 3.8 10/25/2013 1 1 0
Cave,Cornell Tennis 3WD 4.1 11/14/2014 2 1 1
Chapman,Greg Tennis 2MX 3.7 5/8/2015 1 0 1
Cuccia,Farah Tennis 3MX 3.7 4/15/2011 2 1 1
Dela Torre,Darrell G Tennis 1MX 3.9 4/10/2015 1 1 0
DePalma,Angelen Tennis 4WD 3.4 7/17/2018 2 1 1
Devaney,Liza Tennis 1WD 3.9 10/12/2012 3 1 2
Dohmen,Kathleen Tennis 2WD 3.8 4/4/2016 6 3 3
Dowd,Vickie Tennis 2WD 3.7 9/18/2012 1 1 0
Everett,Trish Tennis 7D 3.6 7/20/2009 10 5 5
Fischer,Darlene Tennis 1WD 3.7 5/3/2016 2 2 0
Flora,Judy Tennis 7WD 3.2 7/31/2008 1 0 1
Ford,Dana Tennis 1WD 4.2 10/6/2014 1 0 1
Fransz,Ellen Tennis 1WD 3.8 5/11/2016 1 1 0
Fuchs,Beth Tennis 1WD 4.0 5/25/2012 15 9 6
Fuchslin,Susan Tennis 1WD 3.8 6/19/2018 6 3 3
George,Christina Tennis 2WD 4.0 9/26/2016 1 0 1
Gorza,Horia Tennis 2MX 3.5 3/4/2011 1 1 0
Haines,Tracy Tennis 5WD 3.6 7/14/2015 5 2 3
Halvorsen,Rosa Tennis 1WD 3.8 11/13/2015 2 2 0
Hanson,Julie Tennis 8D 3.4 8/3/2009 1 0 1
Johnsrud,Sue Tennis 1WD 3.7 10/13/2008 3 0 3
Kaczmarek,Sohair Tennis 1WD 3.5 3/4/2016 54 30 24
Kelnhofer,Cassandra Tennis 1WD 3.8 7/28/2015 2 0 2
Lance,Lisa D Tennis 3WD 3.9 10/24/2014 1 0 1
Leach,Michelle Tennis 2D 3.6 7/14/2010 1 1 0
Lindner,Carmel Tennis 2WD 3.5 3/1/2022 1 0 1
Micsa,Carmen Tennis 1WD 3.9 8/2/2010 1 1 0
Micsa,Catalin Tennis 4MX 3.9 4/10/2015 9 6 3
Miller,Becky Tennis 2WD 3.6 7/31/2015 3 1 2
Moss-Kelnhofer,Teresa Tennis 1WD 4.0 3/18/2016 6 5 1
Neches,Hideko Tennis 1WD 4.0 4/7/2014 5 0 5
Nguyen,Yen N Tennis 2WD 3.5 4/26/2022 1 0 1
Nikaido,Rena Tennis 2WD 3.6 10/19/2010 16 4 12
Riahi,Alisa P Tennis 2WD 3.6 4/5/2022 1 0 1
Ross,Barry Tennis 4MX 3.8 5/1/2015 3 3 0
Ruiz,Kirsten Tennis 8D 3.4 6/29/2009 8 2 6
Ruxin,Tamra Tennis 2WD 3.8 9/15/2014 7 1 6
Schreuder,Ulla K Tennis 7WD 3.4 6/23/2008 1 1 0
Skala,Darcy Tennis 1WD 3.5 4/8/2016 30 21 9
Sloan,Melissa Tennis 1WD 3.8 8/4/2017 4 3 1
Smart,Christina Tennis 1WD 3.8 4/29/2016 2 2 0
Sonntag,Stephanie Tennis 1WD 3.9 5/1/2015 4 3 1
Spector,Kristi Tennis 2WD 4.1 9/19/2016 1 0 1
St. Amour,Judy Tennis 7WD 3.2 7/28/2008 3 1 2
Stafford,Irene Tennis 2WD 4.2 9/27/2013 2 0 2
Stay,Pete Tennis 3MX 3.6 3/30/2008 1 1 0
Stevenson,Juliet Tennis 1WD 4.3 3/31/2014 1 0 1
Studebaker,Justin Tennis 3MX 3.3 9/14/2014 1 1 0
Tavera,Maria C Tennis 1WD 3.9 11/2/2012 2 1 1
Taylor,Bonnie Tennis 1WD 3.5 3/7/2017 2 1 1
Theiss,Tracy Tennis 3WD 3.3 10/7/2011 10 6 4
Thorson,Tami Tennis 1WD 3.9 9/11/2018 1 1 0
Tucker,Kelli Tennis 2WD 4.0 10/28/2013 1 1 0
Vo,Vonnie Tennis 8D 3.5 7/27/2009 1 1 0
Weeks,Michelle L Tennis 1WD 3.8 7/17/2018 2 1 1
Wilson,Janette Tennis 5WD 3.6 10/6/2008 3 1 2
Wilson,Shiomi Tennis 2WD 3.4 3/4/2011 1 0 1
Wormald,Kristy Tennis 1WD 3.6 7/9/2010 1 1 0
Wurster,Christy Tennis 2WD 3.9 10/7/2013 12 6 6
Wyatt,Suzanne Tennis 1WD 3.6 6/18/2010 1 1 0
Yonker,Mary Tennis 2WD 3.9 3/17/2014 1 0 1

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com