Patricia Maggioni

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Daffin Park 1 (Dowling/Dupre)5.00 (A-2)09/12/19-0532755558RJul 23 2019 5:21PM
Daffin Park 1 (Pat Dupre)5.00 (A-2)02/21/19-06511057764RJan 3 2019 6:57PM
Daffin Park 1 (Pat Dupre)5.00 (A-2)09/06/18-087114510173RAug 3 2018 7:43AM
Daffin Park 1(Pat Dupre)5.00 (A-2)02/22/18-0642968069RJan 12 2018 7:05AM
Daffin Park 1(Pat Dupre)5.00 (A-2)09/07/17-0523565349RJul 5 2017 3:18PM
Daffin Park (CO)5.00 (A-2)02/23/17-05501016540RJan 9 2017 3:31AM
Daffin Park (CO)5.00 (A-2)09/08/16-08356117884RJul 17 2016 2:18PM
Daffin Park (CO)5.00 (A-2)02/25/16-07701418825RJan 14 2016 4:49PM
Daffin Park5.00 (A-2)09/03/15-0642856551RJul 7 2015 2:03PM
Daffin Park5.00 (A-2)02/19/15-0532756349RJan 13 2015 5:29PM
Daffin Park5.00 (A-2)09/04/14-07431088480RJul 19 2014 4:49AM
Daffin Park5.00 (A-2)02/20/14-0624585866RJan 9 2014 3:00PM
Daffin Park5.00 (A-2)09/12/13-0743888477RJul 22 2013 4:41AM
Daffin Park5.00 (A-2)02/21/13-07256116386RNov 19 2012 9:59PM
Daffin Park5.00 (A-2)09/06/12-08448109289RJun 12 2012 12:10PM
Daffin Park5.00 (A-2)02/23/12-091851687126RJan 11 2012 7:56PM
Daffin Park 15.00 (A-2)09/08/11-0523464652RJul 13 2011 2:02PM
Daffin Park 15.00 (A-2)02/17/11-0844998179RDec 15 2010 2:20PM
Daffin Park5.00 (A-2)09/09/10-06153103266RAug 4 2010 5:40PM
Daffin Park5.00 (A-2)02/18/10-084411119995RDec 17 2009 7:22AM
Daffin ParkA-209/03/09-06421047346RSep 8 2009 8:31PM
Daffin ParkA-202/19/09-06511057663RJan 19 2009 11:28AM
Daffin ParkA-209/04/08-0734887173RJul 31 2008 1:09PM
Daffin ParkA-202/21/08-0633877171RFeb 4 2008 9:46AM

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com