Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Pickleball | 3.0 | 3.0 | - | 0.0 | 0 | 22 |
Tennis | 2.5 | 2.5 | - | 2.5 | 0 | 7 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
05/30/2025Pickleball | 9 | 2 | 7 | - | 9 | 2 | 7 | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - | |
05/30/2025Tennis | - | - | - | - | - | - | - | 2.5 | - | - | - | - | - | - | - | - | 2.5 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 2.5 | - | - | - | - | - | - | - | - | 2.5 | - | |
EOY 2024Pickleball | 9 | 7 | 2 | - | 9 | 7 | 2 | 3.2 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2023Pickleball | 2 | - | 2 | - | 2 | - | 2 | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2022Pickleball | - | - | - | - | - | - | - | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2021Tennis | - | - | - | - | - | - | - | 2.5 | - | - | - | - | - | - | - | - | 2.5 | - | |
EOY 2017Tennis | - | - | - | - | - | - | - | 2.5 | - | - | - | - | - | - | - | - | 2.5 | - | |
2008Tennis | 6 | 6 | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Beach,Jennifer | Pickleball | 1WD | 3.11 | 12/13/2024 | 3 | 3 | 0 |
Bowker,Therese | Tennis | 1WD | 2.67 | 2/1/2008 | 1 | 1 | 0 |
Cammarato,Darina | Tennis | 1WD | 3.10 | 2/29/2008 | 2 | 2 | 0 |
Child,Dina | Pickleball | 2WD | 3.05 | 12/8/2023 | 3 | 3 | 0 |
Crumbaugh,Debbie | Pickleball | 2D | - | 3/15/2017 | 1 | 0 | 1 |
Demling,Kellie | Pickleball | 2WD | 3.08 | 11/15/2024 | 1 | 0 | 1 |
Dragoon,Nancy | Pickleball | 2WD | 3.03 | 11/13/2024 | 2 | 0 | 2 |
Gollop,Katherine | Tennis | 1WD | 2.75 | 3/21/2008 | 1 | 1 | 0 |
Holmes,Debbie | Pickleball | 2WD | 2.98 | 12/4/2024 | 2 | 0 | 2 |
Joiner,Amy | Tennis | 1WD | 2.75 | 3/7/2008 | 2 | 2 | 0 |
Keefer,Jan | Pickleball | 3WD | 3.12 | 2/7/2024 | 2 | 1 | 1 |
Kettler,Heather | Pickleball | 2WD | 3.00 | 11/8/2023 | 1 | 0 | 1 |
Kritzalis,Annabel | Pickleball | 2WD | 3.07 | 12/15/2023 | 3 | 3 | 0 |
McLaren,Arlene | Pickleball | 2WD | 3.02 | 5/3/2023 | 1 | 0 | 1 |
Nagin,Ronna | Pickleball | 2WD | 2.98 | 10/25/2024 | 1 | 0 | 1 |
Porterfield,Jan | Pickleball | 2WD | 3.02 | 11/8/2024 | 1 | 0 | 1 |
Torres,Ramona | Pickleball | 2WD | 2.95 | 10/30/2024 | 1 | 0 | 1 |
Wein,Melina | Tennis | 0 | 3.00 | 2/22/2021 2:24:33 PM | 1 | 1 | 0 |