Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Tennis | 4.0 | 4.0 | - | 0.0 | 0 | 28 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/04/2025Tennis | - | - | - | - | - | - | - | 4.0 | - | - | - | - | - | - | - | - | 4.0 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 4.0 | - | - | - | - | - | - | - | - | 4.0 | - | |
EOY 2021Tennis | - | - | - | - | - | - | - | 4.0 | - | - | - | - | - | - | - | - | 4.0 | - | |
EOY 2017Tennis | 6 | 5 | 1 | - | - | - | - | 4.0 | - | - | - | - | - | - | - | - | 4.0 | - | |
EOY 2016Tennis | 1 | 1 | - | - | - | - | 4.0 | - | - | - | - | - | - | - | 4.0 | - | |||
2014Tennis | 7 | 3 | 4 | - | - | - | 0.0 | - | - | - | - | - | - | - | 4.0 | - | |||
2012Tennis | 6 | 4 | 2 | - | - | - | 4.0 | - | - | - | - | - | - | - | 4.0 | - | |||
2011Tennis | 3 | 2 | 1 | - | - | - | 4.0 | - | - | - | - | - | - | - | 4.0 | - | |||
2007Tennis | 5 | 2 | 3 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Abbey,Chris | Tennis | 3MD | 4.00 | 12/20/2007 | 3 | 1 | 2 |
Ahitow,Harvey | Tennis | 1MD | 3.93 | 2/3/2014 | 1 | 0 | 1 |
Berry,John | Tennis | 3MD | 4.00 | 3/5/2012 | 3 | 3 | 0 |
Dingfelder,Rick T | Tennis | 3MD | 4.00 | 3/13/2017 | 2 | 1 | 1 |
Feins,Jon | Tennis | 2MD | 4.00 | 11/12/2012 | 1 | 0 | 1 |
Hammes,Gordon | Tennis | 2MD | 4.00 | 12/5/2011 | 2 | 1 | 1 |
Hayton,Mark | Tennis | 2MD | 4.00 | 12/13/2007 | 1 | 1 | 0 |
Lease,Jack | Tennis | 3MD | 4.00 | 11/5/2012 | 1 | 1 | 0 |
Mead,Paul | Tennis | 3MD | 4.00 | 11/15/2007 | 1 | 0 | 1 |
O'neil,Don | Tennis | 3MD | 4.00 | 2/13/2012 | 1 | 0 | 1 |
O'Sullivan,John | Tennis | 3MD | 3.98 | 2/27/2017 | 5 | 3 | 2 |
Ray,Bob | Tennis | 1MD | 4.00 | 1/13/2014 | 1 | 0 | 1 |
Spahn,Dave | Tennis | 2MD | 4.00 | 1/23/2017 | 1 | 1 | 0 |
Tedeschi,Paul | Tennis | 2MD | 3.99 | 2/15/2016 | 1 | 1 | 0 |
Teller,Scott | Tennis | 1MD | 4.35 | 1/27/2014 | 2 | 2 | 0 |
Varnum,Todd | Tennis | 3MD | 4.00 | 3/12/2012 | 1 | 1 | 0 |
Warzajtis,Marek | Tennis | 1MD | 4.25 | 2/20/2017 | 1 | 1 | 0 |