Lisa Mulherin

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Savannah Golf Club 1 (Thomas)5.00 (A-2)12/09/24-08358128993RJan 6 2025 6:29PM
Savannah Golf Club 1 (Thomas)5.00 (A-2)07/14/24-0633877678RJul 18 2024 7:45AM
Savannah Golf Club 1 (Thomas)5.00 (A-2)12/12/23-082651371100RJan 12 2024 6:39PM
Savannah Golf Club 1 (Thomas)5.00 (A-2)09/07/23-0514282956RAug 26 2023 6:21AM
Savannah Golf Club 1 (Thomas)5.00 (A-2)02/16/23-0202142228RJan 14 2023 7:26AM
Savannah Golf Club5.00 (A-2)09/08/22-0211222118RJul 26 2022 4:21PM
Savannah Golf Club 1 (Adamson)5.00 (A-2)02/18/21-06061125183RJan 19 2021 7:41PM
Savannah Golf Club 1 (Hostetter/Gottlieb)5.00 (A-2)09/10/20-0514284157RJul 22 2020 11:27AM
Savannah Golf Club 1 (Hostetter/Gottlieb)5.00 (A-2)01/02/20-00000000RFeb 2 2020 6:40PM
Savannah Golf Club 1 (Hodges/Gottlieb)5.00 (A-2)09/12/19-0514383951RJul 23 2019 6:46AM
Savannah Golf Club 1 (Tony Gottlieb/Rafa Array)5.00 (A-2)02/21/19-06153115084RJan 10 2019 9:54AM
Savannah Golf Club (Tony Gottlieb/Rafa Array)5.00 (A-2)09/06/18-07165136897RJul 27 2018 11:48AM
Savannah Golf Club (Tony Gottlieb & Rafa Array)5.00 (A-2)02/22/18-010102112RJan 9 2018 11:14AM
Savannah Golf Club (Tony Gottieb & Rafa Array) (C)5.00 (A-2)09/07/17-0523565762RAug 2 2017 5:34PM
Savannah Golf Club 25.25 (A-1)09/07/17-00000000SJul 20 2017 2:40PM
Savannah Golf Club (Tony Gottieb & Rafa Array) (C)5.00 (A-2)02/23/17-07163135090RJan 15 2017 5:46PM
Savannah Golf Club 25.25 (A-1)02/23/17-00000000SFeb 14 2017 6:04PM
Savannah Golf Club (Tony Gottieb & Rafa Array)5.00 (A-2)09/08/16-08174145997RJul 21 2016 6:04PM
Savannah Golf Club5.00 (A-2)02/25/16-0633665652RJan 18 2016 6:22PM
Savannah Golf Club5.00 (A-2)09/03/15-07255105372RJun 25 2015 7:56AM
Savannah Golf Club5.00 (A-2)02/19/15-06155116286RJan 13 2015 6:15PM
Savannah Golf Club5.00 (A-2)09/04/14-07256106669RJul 16 2014 5:34AM
Savannah Golf Club5.00 (A-2)02/20/14-0523564843RJan 13 2014 3:40PM
Savannah Golf Club5.00 (A-2)09/12/13-06154104970RJul 12 2013 10:19AM
Savannah Golf Club (C)4.75 (B-1)02/21/13-0108217813196RNov 19 2012 9:59PM
Savannah Golf Club (C)4.75 (B-1)09/06/12-010641310107115RAug 16 2012 7:30AM
Daffin Park 24.75 (B-1)02/23/12-08621449548RFeb 13 2012 8:01AM
Savannah Golf Club4.50 (B-2)09/08/11-085312610079RJul 13 2011 2:02PM
Savannah Golf Club4.50 (B-2)02/17/11-0844999085RDec 15 2010 2:20PM
Savannah Golf Club4.50 (B-2)09/09/10-084491095100RAug 6 2010 6:08AM
Savannah Golf Club (C)4.25 (C-1)02/18/10-0108217512172RDec 17 2009 7:22AM
Savannah Golf Club (C)C-109/03/09-011561315136139RAug 6 2009 9:24AM
Savannah Golf ClubC-102/19/09-01064131110688RJan 21 2009 9:05PM
Savannah Golf ClubC-209/04/08-097214510275RJul 31 2008 5:22PM
Savannah Golf ClubC-202/21/08-07255106077RJan 19 2008 8:11AM
Savannah Golf Club2007 Women's C-208/30/07-08265137796RAug 9 2007 7:29PM

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com