Sheila Watson

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
KRC A1 - Armfield2025 GKTA A-105/14/25-00000000RMay 15 2025 10:14AM
KRC AA - Fields/Benton2023 GKTA AA06/05/23-00000000RMay 15 2023 5:59AM
KRC AA - Fields/Benton2022 GKTA AA06/06/22-020204724RApr 22 2022 8:33AM
KRC A-1 Fields/Benton2021 GKTA A-106/09/21-010102512RApr 29 2021 12:21PM
KRC A1 - Benton2018 GKTA A-106/04/18-0118316611397RApr 26 2018 11:37AM
Ft Sanders Champ - Teague2017 GKTA Championship06/05/17-0202041425RApr 27 2017 9:18AM
GCC Championship - Shirk2016 GKTA Championship06/06/16-0532644940RJun 7 2016 12:19PM
GCC A1-Freeman2015 GKTA A-106/01/15-0743867063RApr 21 2015 8:51AM
FS A1-Arthur2014 GKTA A-106/02/14-0107314610080RApr 13 2014 9:51PM
FS Champ-Arthur2013 GKTA Championship06/03/13-0743867365RMay 1 2013 5:11AM
CBRC A12012 GKTA A-106/04/12-0110201111SMay 1 2012 6:41AM
CBRC A22012 GKTA A-206/04/12-097214410275RMay 1 2012 7:05AM
CBRC-green2011 Fall GKTA A-208/22/11-0532644243RAug 2 2011 8:41AM
CBRC-yellow2011 Fall GKTA A-108/22/11-0422443246SSep 8 2011 5:17AM
CBRC2011 Spring GKTA A-205/30/11-07521046760RMay 6 2011 9:15AM
CBRC-green2010 Fall GKTA A-208/23/10-0532655452RAug 3 2010 10:11AM
CBRC2010 Spring GKTA A-205/31/10-0523464150RApr 22 2010 10:42AM
CBRC-green2009 Fall GKTA A-208/17/09-0422454140SAug 9 2009 3:47PM
CBRC-yellow2009 Fall GKTA A-308/17/09-0633664655RSep 1 2009 8:09AM
CBRC2009 Spring GKTA A-306/01/09-06511026840RJun 2 2009 9:17AM
CBRC2009 Spring GKTA A-206/01/09-011020122SJun 24 2009 1:43PM
CBRC2008 Fall GKTA A-408/18/08-08621249061RJul 30 2008 12:03PM
CBRC2008 Spring GKTA A-405/27/08-010102412RApr 24 2008 1:37PM
CBRCFall 2007 GKTA A-308/20/07-0202141927SSep 4 2007 8:01AM
CBRCFall 2007 GKTA B-308/20/07-06511127437RAug 8 2007 7:30AM
CBRC-yellowFall 2007 GKTA A-208/20/07-010102212SOct 1 2007 7:31PM

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com