Margaret L Goldman

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
PClub A2 - Hall2025 GKTA A-204/11/25-00000000RApr 22 2025 7:06AM
PClub A4 - O'Connor2025 GKTA A-404/11/25-00000000RApr 22 2025 7:10AM
Peninsula A3 - Goldman (C)2024 GKTA A-304/05/24-0330603611RMay 7 2024 6:07PM
Peninsula A3 - Goldman (C)2023 GKTA A-306/05/23-0413263139RApr 23 2023 9:51AM
Peninsula A4 - Goldman (C)2022 GKTA A-406/06/22-0743866847RApr 27 2022 5:20AM
Peninsula A4 - Goldman (C)2021 GKTA A-406/01/21-0642845638RApr 22 2021 2:39PM
Peninsula A4 - Goldman (C)2020 GKTA A-406/01/20-0743866055RMay 20 2020 4:56PM
Peninsula A5/A6 - Goldman (C)2019 GKTA A-5/A-606/03/19-09541087865RApr 26 2019 5:43PM
Peninsula A6 - Goldman (C)2018 GKTA A-606/04/18-0743867552RApr 26 2018 12:05PM
Peninsula A5 - Lewis2017 GKTA A-506/05/17-0104681278111RMay 9 2017 2:02PM
P- Club A32012 GKTA A-306/04/12-0202041124RMay 9 2012 11:57AM
Peninsula Club2011 Fall GKTA A-308/22/11-0523465252RJul 29 2011 12:57PM
Peninsula Club2011 Spring GKTA A-405/30/11-0404082448RApr 26 2011 6:02PM
Peninsula Club2010 Spring GKTA A-405/31/10-0211221621RJul 5 2010 1:57PM
Peninsula Club2009 Spring GKTA A-406/01/09-00000000RMay 27 2009 5:39PM
Peninsula Club2008 Spring GKTA A-405/27/08-0330614330RApr 14 2008 12:05PM
Peninsula Club2007 GKTA A-405/28/07-011020137SJun 8 2007 2:31PM

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com