Janna Hubbs

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
KRC A3-Penry2016 GKTA A-306/06/16-00000000RApr 18 2016 2:09PM
KRC Blue A2-Penry2015 GKTA A-206/01/15-00000000RApr 28 2015 12:56PM
KRC Blue A2-Serrell2014 GKTA A-206/02/14-09458109495RApr 13 2014 9:51PM
KRC Blue A2-Ford2013 GKTA A-206/03/13-0514284149RApr 26 2013 9:48AM
KRC A2 Blue2012 GKTA A-206/04/12-07254105870RMay 9 2012 11:00AM
KRC-White2011 Fall GKTA A-208/22/11-0734686962RJul 29 2011 11:48AM
KRC A2 White2011 Spring GKTA A-205/30/11-0734686663RMay 11 2011 9:17AM
KRC-White2010 Fall GKTA A-208/23/10-0532755950RAug 2 2010 8:55AM
KRC A2 White2010 Spring GKTA A-205/31/10-0624596271RApr 22 2010 11:24AM
KRC-White2009 Fall GKTA A-208/17/09-0633765659RJul 31 2009 12:04PM
KRC A2 White2009 Spring GKTA A-206/01/09-0541835840RApr 28 2009 1:29PM
KRC-Green2008 Fall GKTA A-108/18/08-00000000SAug 5 2008 9:09AM
KRC-White2008 Fall GKTA A-208/18/08-0523474759RAug 2 2008 12:57PM
KRC A1 Green2008 Spring GKTA A-105/27/08-011020136SJun 16 2008 10:54AM
KRC A2 White2008 Spring GKTA A-205/27/08-06511068871RApr 22 2008 1:43PM
KRC-GreenFall 2007 GKTA A-108/20/07-00000000SOct 7 2007 6:41PM
KRC-WhiteFall 2007 GKTA A-208/20/07-06511026641RAug 16 2007 10:42AM
KRC A2 White2007 GKTA A-205/28/07-0532655253RApr 27 2007 12:39PM

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com