Patty Powers

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
KRC A2 - Penry2019 GKTA A-206/03/19-0413263240RMay 6 2019 9:01AM
KRC A3-Penry2018 GKTA A-306/04/18-00000000RApr 12 2018 11:15AM
KRC A3-Penry2017 GKTA A-306/05/17-0431623532RApr 27 2017 9:01AM
KRC A3-Penry2016 GKTA A-306/06/16-06511026752RApr 18 2016 2:09PM
KRC Blue A2-Penry2015 GKTA A-206/01/15-0532643652RApr 28 2015 12:56PM
KRC Blue A2-Serrell2014 GKTA A-206/02/14-0202041521RApr 14 2014 4:55PM
KRC A2 Blue2012 GKTA A-206/04/12-0514283049RMay 9 2012 11:00AM
KRC-White2011 Fall GKTA A-208/22/11-0312241834RJul 29 2011 11:48AM
KRC A2 White2011 Spring GKTA A-205/30/11-0422444137RMay 11 2011 9:17AM
KRC A2 White2010 Spring GKTA A-205/31/10-0303061837RApr 22 2010 11:07AM
KRC-White2009 Fall GKTA A-208/17/09-0321523532RJul 31 2009 12:04PM
KRC A2 White2009 Spring GKTA A-206/01/09-0404182555RApr 28 2009 1:29PM
KRC-White2008 Fall GKTA A-208/18/08-0413463949RAug 2 2008 12:57PM
KRC A2 White2008 Spring GKTA A-205/27/08-0541836039RApr 22 2008 1:43PM
KRC-WhiteFall 2007 GKTA A-208/20/07-0532756358RAug 16 2007 10:42AM
KRC A2 White2007 GKTA A-205/28/07-0211221620RApr 27 2007 12:33PM

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com