Susan Graves

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
KRC Champ. - Thompson2018 GKTA Championship06/04/18-0211221812RApr 17 2018 11:40AM
KRC Champ. - Cohn2017 GKTA Championship06/05/17-0202041522RMay 7 2017 9:57AM
KRC Champ. - Sufi2015 GKTA Championship06/01/15-00000000RApr 28 2015 12:31PM
KRC Champ. - Sufi2014 GKTA Championship06/02/14-0321422932RApr 13 2014 9:51PM
KRC Champ. - Sufi2013 GKTA Championship06/03/13-0422444441RApr 26 2013 9:43AM
KRC Blue2012 GKTA Championship06/04/12-06152103267RMay 9 2012 1:54PM
KRC-Blue2011 Fall GKTA A-108/22/11-0633676861RJul 28 2011 11:22AM
KRC A1 Blue2011 Spring GKTA A-105/30/11-0642846248RMay 11 2011 9:01AM
KRC-Blue2010 Fall GKTA A-108/23/10-0312453644RAug 2 2010 9:11AM
KRC A1 Blue2010 Spring GKTA A-105/31/10-0312242431RApr 22 2010 10:43AM
KRC-Blue2009 Fall GKTA A-108/17/09-0211332630RAug 18 2009 8:12AM
KRC A1 Blue2010 Spring GKTA A-106/01/09-0303363950RMay 1 2009 10:20AM
KRC A1 Green2008 Spring GKTA A-105/27/08-0202041428RApr 21 2008 7:00AM
KRC-GreenFall 2007 GKTA A-108/20/07-0642856972RAug 16 2007 10:33AM
KRC A1 Green2007 GKTA A-105/28/07-06154115880RApr 27 2007 9:21AM

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com