Patti J Lay

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
PClub A4 - Henderson2024 GKTA A-404/05/24-0211221821RApr 20 2024 8:41AM
Peninsula A3 - Goldman2024 GKTA A-304/05/24-00000000SApr 20 2024 8:41AM
Peninsula A3 - Goldman2023 GKTA A-306/05/23-0404081449RApr 23 2023 3:16PM
Peninsula A4 - Goldman2022 GKTA A-406/06/22-010102212RApr 26 2022 5:07PM
Peninsula A4 - Goldman2021 GKTA A-406/01/21-0312241933RApr 27 2021 8:15AM
Peninsula A4 - Goldman2020 GKTA A-406/01/20-0734686472RMay 20 2020 5:12PM
Peninsula A5/A6 - Goldman2019 GKTA A-5/A-606/03/19-08531068859RApr 27 2019 7:46AM
Peninsula A6 - Goldman2018 GKTA A-606/04/18-0642846131RApr 26 2018 12:05PM
Peninsula A5 - Lewis2017 GKTA A-506/05/17-0103761450108RApr 29 2017 11:05AM
P-Club A7- Lewis2016 GKTA A-706/06/16-06601206937RApr 21 2016 2:45PM
P-Club C1- Lewis2015 GKTA B2/B-3/C-106/01/15-05501006126RApr 22 2015 7:14PM
P-Club B2- Gleason2014 GKTA B-206/02/14-091821656101RApr 13 2014 9:51PM
P-Club B2- Gleason2013 GKTA B-206/03/13-0431624020RMay 1 2013 8:11AM
P-Club B32012 GKTA B-306/04/12-0422443822RMay 9 2012 12:22PM
Peninsula Club2011 Fall GKTA B-308/22/11-0431624528RJul 29 2011 11:00AM
Peninsula Club2011 Spring GKTA B-305/30/11-0312242329RMay 19 2011 1:14PM
Peninsula Club2010 Fall GKTA B-308/23/10-0413363742RAug 1 2010 5:17AM
Peninsula Club2010 Spring GKTA B-305/31/10-0523464147RApr 18 2010 4:42PM
Peninsula Club2009 Fall GKTA B-308/17/09-0523474949RJul 24 2009 5:27AM
Peninsula Club2009 Spring GKTA B-306/01/09-0422454546RApr 17 2009 6:00AM
Peninsula Club2008 Fall GKTA B-308/18/08-0312253237RJul 28 2008 8:31AM
Peninsula Club2008 Spring GKTA B-305/27/08-0514383452RApr 3 2008 5:37AM
Peninsula ClubFall 2007 GKTA B-208/20/07-0404183855RJul 27 2007 1:12PM
Peninsula Club2007 GKTA B-305/28/07-0431624124RApr 26 2007 9:47PM

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com